 |
 |
|
| Race Result - Round 20 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 38:03.158 | 25 | | 87.74 | 1:29.504 |
| | 2 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 38:05.820 | 25 | 2.662 | 87.64 | 1:29.793 |
| | 3 | 5 | | Colin TURKINGTON | GBR | MG ZS | 38:11.090 | 25 | 7.932 | 87.44 | 1:29.822 |
| | 4 | 4 | | Anthony REID | GBR | MG ZS | 38:11.732 | 25 | 8.574 | 87.41 | 1:29.288 |
| | 5 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 38:25.448 | 25 | 22.290 | 86.89 | 1:29.963 |
| | 6 | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 38:30.909 | 25 | 27.751 | 86.69 | 1:30.398 |
| | 7 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 38:33.168 | 25 | 30.010 | 86.60 | 1:30.730 |
| | 8 | 6 | | Warren HUGHES | GBR | MG ZS | 38:34.374 | 25 | 31.216 | 86.56 | 1:30.334 |
| | 9 | 0 | | Dan EAVES | GBR | Peugeot 307 | 38:35.610 | 25 | 32.452 | 86.51 | 1:30.622 |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | 38:35.935 | 25 | 32.777 | 86.50 | 1:30.464 |
| | 11 | 10 | | Carl BREEZE | GBR | Vauxhall Astra Coupe | 38:49.672 | 25 | 46.514 | 85.99 | 1:30.400 |
| | 12 | 11 | | James KAYE | GBR | Honda Civic Type-R | 38:03.567 | 24 | 1 LAP | 84.22 | 1:30.563 |
| | 13 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 38:21.544 | 24 | 1 LAP | 83.56 | 1:34.830 |
| | 14 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 38:23.184 | 24 | 1 LAP | 83.50 | 1:34.599 |
| | 15 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 38:36.372 | 24 | 1 LAP | 83.02 | 1:35.316 |
| | 16 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 38:40.710 | 24 | 1 LAP | 82.87 | 1:35.532 |
| | 17 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 38:47.247 | 24 | 1 LAP | 82.64 | 1:35.095 |
| | 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 39:06.796 | 24 | 1 LAP | 81.95 | 1:35.884 |
| | 19 | 71 | P | Richard MARSH | GBR | Honda Accord | 39:13.031 | 22 | 3 LAPS | 74.92 | 1:44.332 |
| | | | Not Classified | | | | | | | |
| | 30 | | Danny BUXTON | GBR | Peugeot 307 | 17:22.397 | 11 | D.N.F. | 84.56 | 1:30.708 |
| | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 15:09.566 | 10 | D.N.F. | 88.10 | 1:29.959 |
| | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 14:58.012 | 9 | D.N.F. | 80.31 | 1:36.355 |
| | 46 | | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:57.159 | 1 | D.N.F. | 68.39 | |
| | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 4 | | Anthony REID | | MG ZS | 1:29.288 | 14 | 144.43kph | 89.75 | |
| | 52 | P | Luke HINES | | Honda Civic Type-R | 1:34.599 | 13 | 136.32kph | 84.71 | | |
|
| Back to Rounds 19&20 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|