 |
 |
|
| Race result - Round 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 30:04.555 | 35 | | 85.65 | 49.712 |
| | 2 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 30:05.826 | 35 | 1.271 | 85.59 | 50.023 |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 30:06.173 | 35 | 1.618 | 85.57 | 49.979 |
| | 4 | 4 | | Anthony REID | GBR | MG ZS | 30:09.259 | 35 | 4.704 | 85.43 | 49.755 |
| | 5 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 30:12.059 | 35 | 7.504 | 85.30 | 50.040 |
| | 6 | 5 | | Colin TURKINGTON | GBR | MG ZS | 30:15.777 | 35 | 11.222 | 85.12 | 50.155 |
| | 7 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 30:18.609 | 35 | 14.054 | 84.99 | 50.143 |
| | 8 | 44 | | Gavin PYPER | GBR | Vauxhall Astra Coupe | 30:20.684 | 35 | 16.129 | 84.89 | 50.115 |
| | 9 | 15 | | David LESLIE | GBR | Proton Impian | 30:26.871 | 35 | 22.316 | 84.60 | 50.242 |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | 30:27.779 | 35 | 23.224 | 84.56 | 50.408 |
| | 11 | 0 | | Dan EAVES | GBR | Peugeot 307 | 30:38.421 | 35 | 33.866 | 84.07 | 50.548 |
| | 12 | 11 | | James KAYE | GBR | Honda Civic Type-R | 30:39.536 | 35 | 34.981 | 84.02 | 50.535 |
| | 13 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 30:11.034 | 34 | 1 LAP | 82.91 | 50.149 |
| | 14 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 30:12.625 | 34 | 1 LAP | 82.83 | 52.292 |
| | 15 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 30:15.621 | 34 | 1 LAP | 82.70 | 52.387 |
| | 16 | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 30:50.931 | 34 | 1 LAP | 81.12 | 53.050 |
| | 17 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 30:06.393 | 33 | 2 LAPS | 80.68 | 53.684 |
| | 18 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 30:36.007 | 33 | 2 LAPS | 79.37 | 53.868 |
| | | | Not Classified | | | | | | | |
| | 6 | | Warren HUGHES | GBR | MG ZS | 29:13.807 | 34 | D.N.F. | 85.61 | 49.954 |
| | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 15:30.523 | 17 | D.N.F. | 80.71 | 53.604 |
| | 10 | | Carl BREEZE | GBR | Peugeot 307 | | 0 | D.N.F. | N/A | |
| | 55 | P | Chris RYAN | GBR | Alfa Romeo 156 | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 3 | | Matt NEAL | | Honda Civic Type-R | 49.712 | 24 | 142.90kph | 88.79 | |
| | 77 | P | Michael BENTWOOD | | BMW 320i | 52.292 | 4 | 135.85kph | 84.41 | |
| | |
|
| Back to Rounds 3&4 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|