 |
 |
|
| Race result - Round 4 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 31:32.608 | 35 | | 81.67 | 49.830 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 31:37.537 | 35 | 4.929 | 81.45 | 49.639 |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 31:37.775 | 35 | 5.167 | 81.44 | 49.942 |
| | 4 | 4 | | Anthony REID | GBR | MG ZS | 31:39.425 | 35 | 6.817 | 81.37 | 49.929 |
| | 5 | 6 | | Warren HUGHES | GBR | MG ZS | 31:39.530 | 35 | 6.922 | 81.37 | 49.863 |
| | 6 | 15 | | David LESLIE | GBR | Proton Impian | 31:43.372 | 35 | 10.764 | 81.20 | 50.266 |
| | 7 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 31:45.774 | 35 | 13.166 | 81.10 | 49.957 |
| | 8 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 31:54.141 | 35 | 21.533 | 80.75 | 49.942 |
| | 9 | 11 | | James KAYE | GBR | Honda Civic Type-R | 31:54.337 | 35 | 21.729 | 80.74 | 50.490 |
| | 10 | 10 | | Carl BREEZE | GBR | Peugeot 307 | 31:56.689 | 35 | 24.081 | 80.64 | 50.781 |
| | 11 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 32:22.319 | 35 | 49.711 | 79.58 | 52.523 |
| | 12 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 31:33.713 | 34 | 1 LAP | 79.29 | 52.504 |
| | 13 | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 31:48.563 | 34 | 1 LAP | 78.67 | 52.767 |
| | 14 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 31:54.310 | 33 | 2 LAPS | 76.13 | 53.781 |
| | 15 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 32:06.270 | 33 | 2 LAPS | 75.65 | 53.478 |
| | | | Not Classified | | | | | | | |
| | 5 | | Colin TURKINGTON | GBR | MG ZS | 29:53.527 | 33 | D.N.F. | 81.25 | 49.965 |
| | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 21:47.153 | 23 | D.N.F. | 77.72 | 50.062 |
| | 55 | P | Chris RYAN | GBR | Alfa Romeo 156 | 10:08.858 | 11 | D.N.F. | 79.86 | 53.766 |
| | 0 | | Dan EAVES | GBR | Peugeot 307 | 4:27.895 | 5 | D.N.F. | 82.64 | 51.294 |
| | 44 | | Gavin PYPER | GBR | Vauxhall Astra Coupe | 2:41.908 | 3 | D.N.F. | 82.21 | 50.225 |
| | 20 | | Phil BENNETT | GBR | Proton Impian | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 1 | | James THOMPSON | | Vauxhall Astra Coupe | 49.639 | 21 | 143.11kph | 88.92 | |
| | 52 | P | Luke HINES | | Honda Civic Type-R | 52.504 | 4 | 135.30kph | 84.07 | |
|
| Back to Rounds 3&4 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|