 |
 |
|
| Qualifying - Round 6 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST | Ballast |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 37:54.826 | 25 | | 93.21 | 1:19.252 | +42Kg |
| | 2 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 37:55.407 | 25 | 0.581 | 93.18 | 1:19.152 | +30Kg |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 38:07.042 | 25 | 12.216 | 92.71 | 1:19.323 | +18Kg |
| | 4 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 38:09.405 | 25 | 14.579 | 92.61 | 1:19.421 | +9Kg |
| | 5 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 38:10.097 | 25 | 15.271 | 92.59 | 1:19.361 | +0Kg |
| | 6 | 44 | | Gavin PYPER | GBR | Vauxhall Astra Coupe | 38:11.579 | 25 | 16.753 | 92.53 | 1:19.968 | -9Kg |
| | 7 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 38:17.365 | 25 | 22.539 | 92.29 | 1:19.753 | -15Kg |
| | 8 | 5 | | Colin TURKINGTON | GBR | MG ZS | 38:33.188 | 25 | 38.362 | 91.66 | 1:20.267 | -21Kg |
| | 9 | 0 | | Dan EAVES | GBR | Peugeot 307 | 38:47.628 | 25 | 52.802 | 91.09 | 1:21.254 | -24Kg |
| | 10 | 10 | | Carl BREEZE | GBR | Peugeot 307 | 38:47.924 | 25 | 53.098 | 91.08 | 1:21.553 | -24Kg |
| | 11 | 11 | | James KAYE | GBR | Honda Civic Type-R | 39:00.722 | 25 | 1:05.896 | 90.58 | 1:20.822 | -24Kg |
| | 12 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 39:10.253 | 25 | 1:15.427 | 90.22 | 1:23.680 | +42Kg |
| | 13 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 37:58.109 | 24 | 1 LAP | 89.35 | 1:23.936 | +30Kg |
| | 14 | 20 | | Phil BENNETT | GBR | Proton Impian | 38:04.095 | 24 | 1 LAP | 89.12 | 1:21.790 | -24Kg |
| | 15 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 38:08.678 | 24 | 1 LAP | 88.94 | 1:25.255 | +18Kg |
| | 16 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 38:13.806 | 24 | 1 LAP | 88.74 | 1:24.369 | +9Kg |
| | 17 | 15 | | David LESLIE | GBR | Proton Impian | 38:49.818 | 23 | 2 LAPS | 83.73 | 1:20.923 | -24Kg |
| | 18 | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 16:42.740 | 9 | N/A | 76.12 | 1:27.063 | +0Kg |
| | 19 | 69 | P | Jim EDWARDS | GBR | Honda Accord | N/A | 0 | N/A | N/A | N/A | +0Kg |
| | 20 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | N/A | 0 | N/A | N/A | N/A | -24Kg |
| | 21 | 6 | | Warren HUGHES | GBR | MG ZS | N/A | 0 | N/A | N/A | N/A | -24Kg |
| | 22 | 4 | | Anthony REID | GBR | MG ZS | N/A | 0 | N/A | N/A | N/A | -24Kg |
| | |
|
| Back to Rounds 5&6 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|