 |
 |
|
| Race Result - Round 6 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 33:53.737 | 25 | | 104.26 | 1:19.745 |
| | 2 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 33:55.401 | 25 | 1.664 | 104.17 | 1:19.476 |
| | 3 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 33:57.824 | 25 | 4.087 | 104.05 | 1:19.775 |
| | 4 | 4 | | Anthony REID | GBR | MG ZS | 34:06.980 | 25 | 13.243 | 103.58 | 1:19.978 |
| | 5 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 34:08.887 | 25 | 15.150 | 103.49 | 1:19.473 |
| | 6 | 6 | | Warren HUGHES | GBR | MG ZS | 34:11.549 | 25 | 17.812 | 103.35 | 1:19.468 |
| | 7 | 11 | | James KAYE | GBR | Honda Civic Type-R | 34:28.633 | 25 | 34.896 | 102.50 | 1:20.472 |
| | 8 | 15 | | David LESLIE | GBR | Proton Impian | 34:48.399 | 25 | 54.662 | 101.53 | 1:20.901 |
| | 9 | 20 | | Phil BENNETT | GBR | Proton Impian | 35:03.221 | 25 | 1:09.484 | 100.81 | 1:20.696 |
| | 10 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 35:05.037 | 25 | 1:11.300 | 100.73 | 1:19.783 |
| | 11 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 34:07.182 | 24 | 1 LAP | 99.43 | 1:19.909 |
| | 12 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 34:11.073 | 24 | 1 LAP | 99.24 | 1:24.263 |
| | 13 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 34:29.025 | 24 | 1 LAP | 98.38 | 1:24.416 |
| | 14 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 34:36.691 | 24 | 1 LAP | 98.02 | 1:24.837 |
| | 15 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 35:00.919 | 24 | 1 LAP | 96.89 | 1:25.290 |
| | 16 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 34:03.674 | 23 | 2 LAPS | 95.45 | 1:26.486 |
| | | | Not Classified | | | | | | | |
| | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 21:48.114 | 14 | D.N.F. | 90.77 | 1:26.292 |
| | 0 | | Dan EAVES | GBR | Peugeot 307 | 18:29.557 | 13 | D.N.F. | 99.37 | 1:21.253 |
| | 5 | | Colin TURKINGTON | GBR | MG ZS | 9:32.990 | 7 | D.N.F. | 103.61 | 1:20.301 |
| | 10 | | Carl BREEZE | GBR | Peugeot 307 | 5:39.597 | 4 | D.N.F. | 99.90 | 1:21.313 |
| | 44 | | Gavin PYPER | GBR | Vauxhall Astra Coupe | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 6 | | Warren HUGHES | | MG ZS | 1:19.468 | 14 | 171.76kph | 106.73 | |
| | 70 | P | Tom BOARDMAN | | Peugeot 307 | 1:24.263 | 3 | 161.99kph | 100.65 | |
| | |
|
| Back to Rounds 5&6 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|