 |
 |
|
| Race result - Round 8 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 38:03.211 | 25 | | 88.72 | 1:29.133 |
| | 2 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 38:05.835 | 25 | 2.624 | 88.62 | 1:29.371 |
| | 3 | 6 | | Warren HUGHES | GBR | MG ZS | 38:10.004 | 25 | 6.793 | 88.46 | 1:29.143 |
| | 4 | 4 | | Anthony REID | GBR | MG ZS | 38:11.403 | 25 | 8.192 | 88.41 | 1:29.285 |
| | 5 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 38:22.405 | 25 | 19.194 | 87.98 | 1:29.512 |
| | 6 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 38:30.094 | 25 | 26.883 | 87.69 | 1:29.276 |
| | 7 | 44 | | Gavin PYPER | GBR | Vauxhall Astra Coupe | 38:30.129 | 25 | 26.918 | 87.69 | 1:29.726 |
| | 8 | 5 | | Colin TURKINGTON | GBR | MG ZS | 38:31.832 | 25 | 28.621 | 87.63 | 1:29.862 |
| | 9 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 38:51.536 | 25 | 48.325 | 86.89 | 1:30.355 |
| | 10 | 15 | | David LESLIE | GBR | Proton Impian | 38:55.529 | 25 | 52.318 | 86.74 | 1:30.779 |
| | 11 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 39:33.113 | 25 | 1:29.902 | 85.36 | 1:33.953 |
| | 12 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 38:28.538 | 24 | 1 LAP | 84.24 | 1:34.510 |
| | 13 | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 38:54.214 | 24 | 1 LAP | 83.32 | 1:34.977 |
| | 14 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 39:32.920 | 24 | 1 LAP | 81.96 | 1:34.573 |
| | 15 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 39:12.779 | 23 | 2 LAPS | 79.22 | 1:38.739 |
| | 16 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 38:09.082 | 22 | 3 LAPS | 77.89 | 1:36.218 |
| | Not Classified | | | | | | | | | | |
| | 20 | | Phil BENNETT | GBR | Proton Impian | 37:27.658 | 24 | D.N.F. | 86.53 | 1:30.669 |
| | 45 | | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 35:27.948 | 23 | D.N.F. | 87.59 | 1:29.285 |
| | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 7:46.231 | 5 | D.N.F. | 87.20 | 1:28.896 |
| | 11 | | James KAYE | GBR | Honda Civic Type-R | 8:35.733 | 5 | D.N.F. | 78.83 | 1:31.480 |
| | 0 | | Dan EAVES | GBR | Peugeot 307 | 3:15.337 | 2 | D.N.F. | 83.80 | 1:31.193 |
| | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 1:41.065 | 1 | D.N.F. | 81.85 | 1:41.065 |
| | Fastest Lap | | | | | | | | | | |
| | 3 | | Matt NEAL | | Honda Civic Type-R | 1:28.896 | 3 | 146.57kph | 91.07 | |
| | 52 | P | Luke HINES | | Honda Civic Type-R | 1:33.953 | 7 | 138.68kph | 86.17 | |
| | |
|
| Back to Rounds 7&8 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|