 |
 |
|
| Race Result - Round 9 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 46:10.496 | 25 | | 79.36 | 1:43.688 |
| | 2 | 9 | | Alan MORRISON | GBR | Honda Civic Type-R | 46:11.313 | 25 | 0.817 | 79.33 | 1:43.592 |
| | 3 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 46:31.515 | 25 | 21.019 | 78.76 | 1:44.729 |
| | 4 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 46:37.547 | 25 | 27.051 | 78.59 | 1:44.693 |
| | 5 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 46:38.326 | 25 | 27.830 | 78.57 | 1:45.111 |
| | 6 | 4 | | Anthony REID | GBR | MG ZS | 46:38.973 | 25 | 28.477 | 78.55 | 1:44.368 |
| | 7 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 46:39.058 | 25 | 28.562 | 78.55 | 1:44.956 |
| | 8 | 6 | | Warren HUGHES | GBR | MG ZS | 46:39.202 | 25 | 28.706 | 78.54 | 1:44.786 |
| | 9 | 44 | | Gavin PYPER | GBR | Vauxhall Astra Coupe | 46:40.268 | 25 | 29.772 | 78.51 | 1:44.663 |
| | 10 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 46:40.797 | 25 | 30.301 | 78.50 | 1:45.266 |
| | 11 | 15 | | David LESLIE | GBR | Proton Impian | 46:48.890 | 25 | 38.394 | 78.27 | 1:44.972 |
| | 12 | 20 | | Phil BENNETT | GBR | Proton Impian | 47:01.345 | 25 | 50.849 | 77.93 | 1:45.264 |
| | 13 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 47:17.274 | 25 | 1:06.778 | 77.49 | 1:49.564 |
| | 14 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 47:22.813 | 25 | 1:12.317 | 77.34 | 1:49.576 |
| | 15 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 47:45.866 | 25 | 1:35.370 | 76.72 | 1:51.209 |
| | 16 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 47:46.259 | 25 | 1:35.763 | 76.71 | 1:51.366 |
| | 17 | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 47:51.708 | 25 | 1:41.212 | 76.56 | 1:50.843 |
| | 18 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 47:38.076 | 24 | 1 LAP | 73.85 | 1:49.567 |
| | | | Not Classified | | | | | | | |
| | 11 | | James KAYE | GBR | Honda Civic Type-R | 31:01.093 | 16 | D.N.F. | 75.61 | 1:46.083 |
| | 5 | | Colin TURKINGTON | GBR | MG ZS | 5:25.888 | 3 | D.N.F. | 80.96 | 1:44.794 |
| | 0 | | Dan EAVES | GBR | Peugeot 307 | | 0 | D.N.F. | N/A | |
| | 10 | | Carl BREEZE | GBR | Peugeot 307 | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 9 | | Alan MORRISON | | Honda Civic Type-R | 1:43.592 | 14 | 136.63kph | 84.89 | |
| | 70 | P | Tom BOARDMAN | | Peugeot 307 | 1:49.564 | 13 | 129.18kph | 80.27 | |
|
| Back to Rounds 9&10 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|