| Afternoon testing times |
Afternoon test session times
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 6 | | Warren HUGHES | GBR | MG ZS | 49.219 | 48 | | 89.68 |
| | 2 | 3 | | Matt NEAL | GBR | Honda Civic Type-R | 49.343 | 56 | 0.124 | 89.46 |
| | 3 | 5 | | Colin TURKINGTON | GBR | MG ZS | 49.460 | 28 | 0.241 | 89.25 |
| | 4 | 44 | | Gavin PYPER | GBR | Vauxhall Astra Coupe | 49.519 | 33 | 0.300 | 89.14 |
| | 5 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 49.574 | 74 | 0.355 | 89.04 |
| | 6 | 8 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 49.608 | 76 | 0.389 | 88.98 |
| | 7 | 4 | | Anthony REID | GBR | MG ZS | 49.616 | 72 | 0.397 | 88.97 |
| | 8 | 1 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 49.625 | 83 | 0.406 | 88.95 |
| | 9 | 7 | | Tom CHILTON | GBR | Honda Civic Type-R | 49.649 | 69 | 0.430 | 88.91 |
| | 10 | 20 | | Phil BENNETT | GBR | Proton Impian | 49.813 | 50 | 0.594 | 88.61 |
| | 11 | 15 | | David LESLIE | GBR | Proton Impian | 49.832 | 59 | 0.613 | 88.58 |
| | 12 | 21 | | Robert COLLARD | GBR | Vauxhall Astra Coupe | 49.894 | 52 | 0.675 | 88.47 |
| | 13 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 52.114 | 80 | 2.895 | 84.70 |
| | 14 | 55 | P | Chris RYAN | GBR | Alfa Romeo 156 | 53.378 | 36 | 4.159 | 82.69 |
| | 15 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 53.490 | 25 | 4.271 | 82.52 |
| | |
|
| Back to Media day Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|