 |
 |
|
| Race Result - Round 10 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 1 | | Yvan Muller | FRA | Vauxhall Astra Coupe | 22:25.724 | 15 | | 89.32 | 1:28.841 |
| | 2 | 2 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 22:26.212 | 15 | 0.488 | 89.29 | 1:28.805 |
| | 3 | 3 | I | Matt NEAL | GBR | Honda Civic Type-R | 22:28.382 | 15 | 2.658 | 89.14 | 1:28.808 |
| | 4 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 22:39.790 | 15 | 14.066 | 88.39 | 1:29.157 |
| | 5 | 10 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 22:42.884 | 15 | 17.160 | 88.19 | 1:29.583 |
| | 6 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 22:51.057 | 15 | 25.333 | 87.67 | 1:29.364 |
| | 7 | 12 | | Robert HUFF | GBR | SEAT Toledo Cupra | 22:53.280 | 15 | 27.556 | 87.53 | 1:29.385 |
| | 8 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 22:55.594 | 15 | 29.870 | 87.38 | 1:29.532 |
| | 9 | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 22:57.553 | 15 | 31.829 | 87.25 | 1:29.362 |
| | 10 | 6 | I | Anthony REID | GBR | MG ZS | 22:58.521 | 15 | 32.797 | 87.19 | 1:29.487 |
| | 11 | 9 | | Tom CHILTON | GBR | Honda Civic Type-R | 22:58.856 | 15 | 33.132 | 87.17 | 1:30.147 |
| | 12 | 24 | I | Kelvin BURT | GBR | Vauxhall Astra Coupe | 23:00.027 | 15 | 34.303 | 87.10 | 1:29.816 |
| | 13 | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | 23:00.544 | 15 | 34.820 | 87.07 | 1:30.201 |
| | 14 | 15 | | Farique HAIRUMAN | MAL | Proton Impian | 23:35.926 | 15 | 1:10.202 | 84.89 | 1:31.738 |
| | 15 | 77 | I | Jason HUGHES | GBR | MG ZS | 23:36.334 | 15 | 1:10.610 | 84.87 | 1:32.274 |
| | | | Not Classified | | | | | | | |
| | 57 | | Luke HINES | GBR | Vauxhall Astra Coupe | 15:06.929 | 10 | D.N.F. | 88.36 | 1:29.404 |
| | 22 | I | C BUTLER-HENDERSON | GBR | Vauxhall Astra Coupe | 15:36.063 | 10 | D.N.F. | 85.61 | 1:29.707 |
| | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 10:46.151 | 7 | D.N.F. | 86.81 | 1:29.920 |
| | 46 | I | Justin KEEN | GBR | BMW 320 | 11:44.605 | 7 | D.N.F. | 79.61 | 1:30.908 |
| | 40 | I | Richard MARSH | GBR | Honda Civic Type-R | 1:49.388 | 1 | D.N.F. | 73.25 | 1:49.388 |
| | 20 | | Shaun WATSON-SMITH | RSA | Proton Impian | | 0 | D.N.F. | N/A |
| | | | Fastest Lap | | | | | | | |
| | 2 | | James THOMPSON | | Vauxhall Astra Coupe | 1:28.805 | 2 | 145.22kph | 90.23 |
| | 3 | I | Matt NEAL | | Honda Civic Type-R | 1:28.808 | 5 | 145.21kph | 90.23 | |
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|