 |
 |
|
| Race result - Round 11 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 30:22.550 | 18 | | 79.14 | 1:29.196 |
| | 2 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 30:23.779 | 18 | 1.229 | 79.09 | 1:29.299 |
| | 3 | 6 | I | Anthony REID | GBR | MG ZS | 30:25.344 | 18 | 2.794 | 79.02 | 1:29.357 |
| | 4 | 3 | I | Matt NEAL | GBR | Honda Civic Type-R | 30:25.795 | 18 | 3.245 | 79.00 | 1:29.321 |
| | 5 | 2 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 30:27.094 | 18 | 4.544 | 78.94 | 1:29.802 |
| | 6 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 30:29.477 | 18 | 6.927 | 78.84 | 1:29.830 |
| | 7 | 9 | | Tom CHILTON | GBR | Honda Civic Type-R | 30:29.554 | 18 | 7.004 | 78.84 | 1:29.788 |
| | 8 | 1 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 30:30.410 | 18 | 7.860 | 78.80 | 1:30.308 |
| | 9 | 57 | | Luke HINES | GBR | Vauxhall Astra Coupe | 30:30.649 | 18 | 8.099 | 78.79 | 1:29.870 |
| | 10 | 22 | I | C BUTLER-HENDERSON | GBR | Vauxhall Astra Coupe | 30:31.953 | 18 | 9.403 | 78.73 | 1:30.336 |
| | 11 | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | 30:32.747 | 18 | 10.197 | 78.70 | 1:30.180 |
| | 12 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 30:33.245 | 18 | 10.695 | 78.68 | 1:29.570 |
| | 13 | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 30:33.602 | 18 | 11.052 | 78.66 | 1:29.828 |
| | 14 | 20 | | Shaun WATSON-SMITH | RSA | Proton Impian | 30:37.210 | 18 | 14.660 | 78.51 | 1:29.699 |
| | 15 | 46 | I | Justin KEEN | GBR | BMW 320 | 30:43.830 | 18 | 21.280 | 78.23 | 1:31.127 |
| | 16 | 77 | I | Jason HUGHES | GBR | MG ZS | 30:45.948 | 18 | 23.398 | 78.14 | 1:31.330 |
| | 17 | 15 | | Farique HAIRUMAN | MAL | Proton Impian | 31:13.582 | 18 | 51.032 | 76.98 | 1:30.908 |
| | | | Not Classified | | | | | | | |
| | 10 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 9:08.334 | 6 | D.N.F. | 87.68 | 1:29.606 |
| | 12 | | Robert HUFF | GBR | SEAT Toledo Cupra | 9:08.470 | 6 | D.N.F. | 87.66 | 1:29.458 |
| | 24 | I | Kelvin BURT | GBR | Vauxhall Astra Coupe | | 0 | D.N.F. | N/A |
| | | | Fastest Lap | | | | | | | |
| | 4 | I | Dan EAVES | | Honda Civic Type-R | 1:29.196 | 2 | 144.58kph | 89.84 |
| | 11 | | Jason PLATO | | SEAT Toledo Cupra | 1:29.299 | 2 | 144.42kph | 89.73 | |
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|