| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 25:50.141 | 14 | | 70.76 | 1:48.479 |
| | 2 | 12 | | Robert HUFF | GBR | SEAT Toledo Cupra | 25:50.973 | 14 | 0.832 | 70.73 | 1:48.482 |
| | 3 | 2 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 25:57.229 | 14 | 7.088 | 70.44 | 1:48.561 |
| | 4 | 57 | | Luke HINES | GBR | Vauxhall Astra Coupe | 25:58.075 | 14 | 7.934 | 70.40 | 1:48.528 |
| | 5 | 1 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25:59.401 | 14 | 9.260 | 70.34 | 1:48.329 |
| | 6 | 6 | I | Anthony REID | GBR | MG ZS | 25:59.733 | 14 | 9.592 | 70.33 | 1:48.243 |
| | 7 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 26:02.494 | 14 | 12.353 | 70.20 | 1:48.437 |
| | 8 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 26:04.224 | 14 | 14.083 | 70.13 | 1:48.441 |
| | 9 | 9 | | Tom CHILTON | GBR | Honda Civic Type-R | 26:10.290 | 14 | 20.149 | 69.86 | 1:48.518 |
| | 10 | 25 | I | Gavin SMITH | IRL | Vauxhall Astra Coupe | 26:10.730 | 14 | 20.589 | 69.84 | 1:49.050 |
| | 11 | 3 | I | Matt NEAL | GBR | Honda Civic Type-R | 26:13.267 | 14 | 23.126 | 69.72 | 1:48.371 |
| | 12 | 10 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 26:17.342 | 14 | 27.201 | 69.54 | 1:49.544 |
| | 13 | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | 26:17.962 | 14 | 27.821 | 69.52 | 1:49.059 |
| | 14 | 77 | I | Jason HUGHES | GBR | MG ZS | 26:23.080 | 14 | 32.939 | 69.29 | 1:50.890 |
| | Not Classified |
| | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 20:40.542 | 11 | D.N.F. | 69.48 | 1:49.707 |
| | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 13:08.619 | 7 | D.N.F. | 69.55 | 1:49.769 |
| | 15 | | Farique HAIRUMAN | MAL | Proton Impian | 3:55.224 | 2 | D.N.F. | 66.62 | 1:50.741 |
| | 20 | | Shaun WATSON-SMITH | RSA | Proton Impian | | 0 | D.N.F. | N/A | |
| |
| | Fastest Lap |
| | 6 | I | Anthony REID | | MG ZS | 1:48.243 | 2 | 116.50kph | 72.39 | |
| | 1 | | Yvan MULLER | | Vauxhall Astra Coupe | 1:48.329 | 2 | 116.40kph | 72.33 | |