 |
 |
|
| Race 3 Result |
| | POS | NO | CL | NAME | NAT | ENTRY | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 1 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 21:30.338 | 16 | | 105.17 | 1:19.160 |
| | 2 | 6 | I | Anthony REID | GBR | MG ZS | 21:32.317 | 16 | 1.979 | 105.01 | 1:19.317 |
| | 3 | 2 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 21:35.990 | 16 | 5.652 | 104.71 | 1:18.962 |
| | 4 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 21:36.317 | 16 | 5.979 | 104.68 | 1:19.402 |
| | 5 | 57 | | Luke HINES | GBR | Vauxhall Astra Coupe | 21:38.322 | 16 | 7.984 | 104.52 | 1:19.422 |
| | 6 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 21:39.691 | 16 | 9.353 | 104.41 | 1:18.709 |
| | 7 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 21:40.107 | 16 | 9.769 | 104.38 | 1:19.496 |
| | 8 | 10 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 21:45.106 | 16 | 14.768 | 103.98 | 1:20.015 |
| | 9 | 3 | I | Matt NEAL | GBR | Honda Civic Type-R | 21:55.189 | 16 | 24.851 | 103.18 | 1:19.796 |
| | 10 | 9 | | Tom CHILTON | GBR | Honda Civic Type-R | 22:14.258 | 16 | 43.920 | 101.70 | 1:21.008 |
| | 11 | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 22:14.560 | 16 | 44.222 | 101.68 | 1:19.831 |
| | 12 | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 22:30.328 | 16 | 59.990 | 100.49 | 1:20.000 |
| | Not Classified | | | | | | | | | | |
| | 17 | I | John GEORGE | GBR | Honda Civic Type-R | 19:13.996 | 13 | D.N.F. | 95.54 | 1:25.555 |
| | 21 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 15:18.361 | 11 | D.N.F. | 101.59 | 1:20.879 |
| | 12 | | Robert HUFF | GBR | SEAT Toledo Cupra | 9:36.461 | 7 | D.N.F. | 102.99 | 1:19.672 |
| | 20 | | Shaun WATSON-SMITH | RSA | Proton Impian | 8:07.931 | 6 | D.N.F. | 104.29 | 1:19.455 |
| | 22 | I | C BUTLER-HENDERSON | GBR | Vauxhall Astra Coupe | 1:30.026 | 1 | D.N.F. | 94.21 | 1:30.026 |
| | 77 | I | Jason HUGHES | GBR | MG ZS | 1:31.859 | 1 | D.N.F. | 92.33 | 1:31.859 |
| | 15 | | Farique HAIRUMAN | MAL | Proton IMPIAN | 1:32.742 | 1 | D.N.F. | 91.45 | 1:32.742 |
| | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | | 0 | D.N.F. | N/A | |
| | Fastest Lap | | | | | | | | | | |
| | 8 | I | Colin TURKINGTON | | MG ZS | 1:18.709 | 2 | 173.42kph | 107.75 | | |
| | 2 | | James THOMPSON | | Vauxhall Astra Coupe | 1:18.962 | 3 | 172.86kph | 107.41 | |
|
|
| Back to Rounds 1-3 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|