 |
 |
|
| First Practice |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 6 | I | Anthony REID | GBR | MG ZS | 49.587 | 11 | | 89.02 |
| | 2 | 12 | | Robert HUFF | GBR | SEAT Toledo Cupra | 49.625 | 28 | 0.038 | 88.95 |
| | 3 | 2 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 49.655 | 31 | 0.068 | 88.90 |
| | 4 | 1 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 49.814 | 32 | 0.227 | 88.61 |
| | 5 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 49.831 | 19 | 0.244 | 88.58 |
| | 6 | 9 | | Tom CHILTON | GBR | Honda Civic Type-R | 49.833 | 28 | 0.246 | 88.58 |
| | 7 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 49.853 | 18 | 0.266 | 88.54 |
| | 8 | 22 | I | C BUTLER-HENDERSON | GBR | Vauxhall Astra Coupe | 49.911 | 29 | 0.324 | 88.44 |
| | 9 | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 49.996 | 19 | 0.409 | 88.29 |
| | 10 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 50.027 | 18 | 0.440 | 88.23 |
| | 11 | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 50.058 | 31 | 0.471 | 88.18 |
| | 12 | 20 | | Shaun WATSON-SMITH | RSA | Proton Impian | 50.086 | 21 | 0.499 | 88.13 |
| | 13 | 57 | | Luke HINES | GBR | Vauxhall Astra Coupe | 50.119 | 24 | 0.532 | 88.07 |
| | 14 | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | 50.302 | 7 | 0.715 | 87.75 |
| | 15 | 77 | I | Jason HUGHES | GBR | MG ZS | 50.442 | 27 | 0.855 | 87.51 |
| | 16 | 46 | I | Justin KEEN | GBR | BMW 320 | 50.822 | 29 | 1.235 | 86.85 |
| | 17 | 21 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 50.938 | 20 | 1.351 | 86.66 |
| | 18 | 15 | | Farique HAIRUMAN | MAL | Proton IMPIAN | 51.044 | 31 | 1.457 | 86.48 |
| | 19 | 40 | I | Richard MARSH | GBR | Honda Civic Type-R | 53.058 | 28 | 3.471 | 83.19 |
| | 20 | 17 | I | John GEORGE | GBR | Honda Civic Type-R | 53.316 | 28 | 3.729 | 82.79 |
| | 21 | 10 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:12.491 | 4 | 22.904 | 60.89 |
|
|
| Back to Rounds 4/5/6 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|