 |
 |
|
| Race Result - Round 7 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | I | Matt NEAL | GBR | Honda Civic Type-R | 24:08.566 | 16 | | 89.55 | 1:29.549 |
| | 2 | 1 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 24:12.043 | 16 | 3.477 | 89.33 | 1:29.516 |
| | 3 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 24:14.638 | 16 | 6.072 | 89.17 | 1:29.749 |
| | 4 | 2 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 24:16.536 | 16 | 7.970 | 89.06 | 1:29.604 |
| | 5 | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 24:22.579 | 16 | 14.013 | 88.69 | 1:29.621 |
| | 6 | 6 | I | Anthony REID | GBR | MG ZS | 24:24.752 | 16 | 16.186 | 88.56 | 1:29.815 |
| | 7 | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 24:25.996 | 16 | 17.430 | 88.48 | 1:29.932 |
| | 8 | 57 | | Luke HINES | GBR | Vauxhall Astra Coupe | 24:27.242 | 16 | 18.676 | 88.41 | 1:29.913 |
| | 9 | 24 | I | Kelvin BURT | GBR | Vauxhall Astra Coupe | 24:32.644 | 16 | 24.078 | 88.08 | 1:30.266 |
| | 10 | 12 | | Robert HUFF | GBR | SEAT Toledo Cupra | 24:33.039 | 16 | 24.473 | 88.06 | 1:29.940 |
| | 11 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 24:34.672 | 16 | 26.106 | 87.96 | 1:29.895 |
| | 12 | 20 | | Shaun WATSON-SMITH | RSA | Proton Impian | 24:35.009 | 16 | 26.443 | 87.94 | 1:30.235 |
| | 13 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 24:36.552 | 16 | 27.986 | 87.85 | 1:30.017 |
| | 14 | 46 | I | Justin KEEN | GBR | BMW 320 | 24:56.187 | 16 | 47.621 | 86.70 | 1:31.941 |
| | 15 | 15 | | Farique HAIRUMAN | MAL | Proton Impian | 24:58.970 | 16 | 50.404 | 86.53 | 1:31.967 |
| | 16 | 40 | I | Richard MARSH | GBR | Honda Civic Type-R | 24:42.852 | 15 | 1 LAP | 82.01 | 1:35.974 |
| | 17 | 17 | I | John GEORGE | GBR | Honda Civic Type-R | 24:43.466 | 15 | 1 LAP | 81.98 | 1:36.147 |
| | 18 | 9 | | Tom CHILTON | GBR | Honda Civic Type-R | 25:35.952 | 15 | 1 LAP | 79.18 | 1:29.873 |
| | | | Not Classified | | | | | | | |
| | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | 9:22.864 | 6 | D.N.F. | 86.61 | 1:29.879 |
| | 10 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 7:47.199 | 5 | D.N.F. | 87.02 | 1:29.879 |
| | 22 | I | C BUTLER-HENDERSON | GBR | Vauxhall Astra Coupe | 7:47.411 | 5 | D.N.F. | 86.98 | 1:30.190 |
| | 77 | I | Jason HUGHES | GBR | MG ZS | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 1 | | Yvan MULLER | | Vauxhall Astra Coupe | 1:29.516 | 4 | 145.55kph | 90.44 | |
| | 3 | I | Matt NEAL | | Honda Civic Type-R | 1:29.549 | 3 | 145.50kph | 90.41 | | |
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|