| | POS | NO | CL | NAME | NAT | ENTRY | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 9 | | Tom CHILTON | GBR | Honda Civic Type-R | 24:03.166 | 16 | | 89.88 | 1:29.073 |
| | 2 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 24:08.196 | 16 | 5.030 | 89.57 | 1:29.150 |
| | 3 | 12 | | Robert HUFF | GBR | SEAT Toledo Cupra | 24:08.730 | 16 | 5.564 | 89.54 | 1:29.266 |
| | 4 | 6 | I | Anthony REID | GBR | MG ZS | 24:14.302 | 16 | 11.136 | 89.19 | 1:28.923 |
| | 5 | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 24:14.398 | 16 | 11.232 | 89.19 | 1:29.190 |
| | 6 | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 24:14.658 | 16 | 11.492 | 89.17 | 1:29.167 |
| | 7 | 2 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 24:15.452 | 16 | 12.286 | 89.12 | 1:29.173 |
| | 8 | 3 | I | Matt NEAL | GBR | Honda Civic Type-R | 24:16.486 | 16 | 13.320 | 89.06 | 1:28.934 |
| | 9 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 24:16.648 | 16 | 13.482 | 89.05 | 1:29.085 |
| | 10 | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | 24:17.605 | 16 | 14.439 | 88.99 | 1:29.118 |
| | 11 | 57 | | Luke HINES | GBR | Vauxhall Astra Coupe | 24:18.012 | 16 | 14.846 | 88.97 | 1:29.472 |
| | 12 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 24:21.677 | 16 | 18.511 | 88.74 | 1:29.015 |
| | 13 | 22 | I | C BUTLER-HENDERSON | GBR | Vauxhall Astra Coupe | 24:24.047 | 16 | 20.881 | 88.60 | 1:30.031 |
| | 14 | 20 | | Shaun WATSON-SMITH | RSA | Proton Impian | 24:24.595 | 16 | 21.429 | 88.57 | 1:30.270 |
| | 15 | 15 | | Farique HAIRUMAN | MAL | Proton Impian | 24:44.284 | 16 | 41.118 | 87.39 | 1:30.442 |
| | 16 | 46 | I | Justin KEEN | GBR | BMW 320 | 24:52.243 | 16 | 49.077 | 86.92 | 1:30.790 |
| | 17 | 77 | I | Jason HUGHES | GBR | MG ZS | 25:01.768 | 16 | 58.602 | 86.37 | 1:32.005 |
| | | | Not Classified | | | | | | | |
| | 24 | I | Kelvin BURT | GBR | Vauxhall Astra Coupe | 22:44.282 | 15 | D.N.F. | 89.14 | 1:29.530 |
| | 17 | I | John GEORGE | GBR | Honda Civic Type-R | | 0 | D.N.F. | N/A | |
| | 1 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 6 | I | Anthony REID | | MG ZS | 1:28.923 | 6 | 146.53kph | 91.05 | |
| | 9 | | Tom CHILTON | | Honda Civic Type-R | 1:29.073 | 3 | 146.28kph | 90.89 | |
| |
Anthony Reid finished second on track but was given a ten second penalty after an incident with James Thompson.
|