| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 6 | | Colin TURKINGTON | GBR | Vauxhall Astra Sport Hatch | 16:06.290 | 11 | | 87.16 | 1:26.864 |
| | 2 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Sport Hatch | 16:09.913 | 11 | 3.623 | 86.84 | 1:26.874 |
| | 3 | 5 | I | Matt NEAL | GBR | Honda Integra | 16:10.507 | 11 | 4.217 | 86.78 | 1:27.053 |
| | 4 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 16:13.216 | 11 | 6.926 | 86.54 | 1:27.003 |
| | 5 | 8 | I | Dan EAVES | GBR | Honda Integra | 16:15.410 | 11 | 9.120 | 86.35 | 1:27.230 |
| | 6 | 9 | I | Tom CHILTON | GBR | Honda Civic Type-R | 16:16.019 | 11 | 9.729 | 86.29 | 1:27.141 |
| | 7 | 21 | I | Rob COLLARD | GBR | MG ZS | 16:17.143 | 11 | 10.853 | 86.19 | 1:27.029 |
| | 8 | 88 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 16:23.933 | 11 | 17.643 | 85.60 | 1:27.868 |
| | 9 | 10 | I | James KAYE | GBR | Honda Civic Type-R | 16:26.399 | 11 | 20.109 | 85.39 | 1:27.980 |
| | 10 | 12 | | James PICKFORD | GBR | SEAT Toledo Cupra | 16:39.999 | 11 | 33.709 | 84.22 | 1:28.184 |
| | 11 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 17:47.299 | 11 | 1:41.009 | 78.91 | 1:29.714 |
| | 12 | 78 | I | Ian CURLEY | GBR | Lexus IS200 | 17:47.757 | 11 | 1:41.467 | 78.88 | 1:31.104 |
| | 13 | 77 | I | Richard WILLIAMS | GBR | Lexus IS200 | 17:48.302 | 11 | 1:42.012 | 78.84 | 1:30.971 |
| | | | Not Classified | | | | | | | |
| | 23 | I | Mark PROCTOR | GBR | Vauxhall Astra Coupe | 13:48.236 | 9 | D.N.F. | 83.20 | 1:30.193 |
| | 57 | | Luke HINES | GBR | SEAT Toledo Cupra | 3:04.356 | 2 | D.N.F. | 83.07 | 1:27.428 |
| | | | Fastest Lap | | | | | | | |
| | 6 | | Colin TURKINGTON | | Vauxhall Astra Sport Hatch | 1:26.864 | 3 | 141.86kph | 88.15 | |
| | 21 | I | Rob COLLARD | | MG ZS | 1:27.029 | 2 | 141.59kph | 87.98 |
Result declared after 11 laps following Mark Proctor crash
|