 |
 |
|
| Free practice 2 |
| | POS | NO | CL | NAME | NAT | ENTRY | TIME | LAPS | GAP | MPH |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Sport Hatch | 1:57.472 | 13 | | 66.7 |
| | 2 | 9 | I | Tom CHILTON | GBR | Honda Civic Type-R | 1:57.897 | 10 | 0.425 | 66.46 |
| | 3 | 6 | | Colin TURKINGTON | GBR | Vauxhall Astra Sport Hatch | 1:58.083 | 13 | 0.611 | 66.35 |
| | 4 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 1:58.619 | 10 | 1.147 | 66.05 |
| | 5 | 21 | I | Rob COLLARD | GBR | MG ZS | 1:58.906 | 13 | 1.434 | 65.89 |
| | 6 | 12 | | James PICKFORD | GBR | SEAT Toledo Cupra | 1:58.908 | 12 | 1.436 | 65.89 |
| | 7 | 88 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:58.981 | 14 | 1.509 | 65.85 |
| | 8 | 8 | I | Dan EAVES | GBR | Honda Integra | 1:59.055 | 12 | 1.583 | 65.81 |
| | 9 | 57 | | Luke HINES | GBR | SEAT Toledo Cupra | 1:59.389 | 8 | 1.917 | 65.63 |
| | 10 | 5 | I | Matt NEAL | GBR | Honda Integra | 1:59.709 | 11 | 2.237 | 65.45 |
| | 11 | 10 | I | James KAYE | GBR | Honda Civic Type-R | 2:00.250 | 8 | 2.778 | 65.16 |
| | 12 | 36 | I | Jason HUGHES | GBR | MG ZS | 2:01.569 | 11 | 4.097 | 64.45 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 2:03.831 | 12 | 6.359 | 63.27 |
| | 14 | 77 | I | Richard WILLIAMS | GBR | Lexus IS200 | 2:04.209 | 12 | 6.737 | 63.08 |
| | 15 | 78 | I | Ian CURLEY | GBR | Lexus IS200 | 2:05.021 | 11 | 7.549 | 62.67 |
| | 16 | 23 | I | Mark PROCTOR | GBR | Vauxhall Astra Coupe | 2:06.298 | 12 | 8.826 | 62.04 |
|
|
| Back to Rounds 16/17/18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|