 |
 |
|
| Qualifying - Round 16 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Sport Hatch | 1:56.537 | 12 | | 67.23 |
| | 2 | 6 | | Colin TURKINGTON | GBR | Vauxhall Astra Sport Hatch | 1:56.969 | 13 | 0.432 | 66.99 |
| | 3 | 57 | | Luke HINES | GBR | SEAT Toledo Cupra | 1:57.162 | 11 | 0.625 | 66.88 |
| | 4 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 1:57.410 | 10 | 0.873 | 66.73 |
| | 5 | 5 | I | Matt NEAL | GBR | Honda Integra | 1:57.441 | 15 | 0.904 | 66.72 |
| | 6 | 12 | | James PICKFORD | GBR | SEAT Toledo Cupra | 1:57.761 | 13 | 1.224 | 66.54 |
| | 7 | 9 | I | Tom CHILTON | GBR | Honda Civic Type-R | 1:58.049 | 15 | 1.512 | 66.37 |
| | 8 | 88 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:58.126 | 13 | 1.589 | 66.33 |
| | 9 | 21 | I | Rob COLLARD | GBR | MG ZS | 1:58.228 | 13 | 1.691 | 66.27 |
| | 10 | 8 | I | Dan EAVES | GBR | Honda Integra | 1:58.793 | 12 | 2.256 | 65.96 |
| | 11 | 36 | I | Jason HUGHES | GBR | MG ZS | 1:59.350 | 13 | 2.813 | 65.65 |
| | 12 | 10 | I | James KAYE | GBR | Honda Civic Type-R | 2:00.853 | 3 | 4.316 | 64.83 |
| | 13 | 78 | I | Ian CURLEY | GBR | Lexus IS200 | 2:01.818 | 4 | 5.281 | 64.32 |
| | 14 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 2:02.930 | 5 | 6.393 | 63.74 |
| | 15 | 23 | I | Mark PROCTOR | GBR | Vauxhall Astra Coupe | 2:03.207 | 9 | 6.67 | 63.59 |
| | 16 | 77 | I | Richard WILLIAMS | GBR | Lexus IS200 | | | | N/A |
|
|
| Back to Rounds 16/17/18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|