 |
 |
|
| Race Result - Round 20 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 9 | I | Tom CHILTON | GBR | Honda Civic Type-R | 19:33.769 | 16 | | 95.79 | 1:12.434 |
| | 2 | 8 | I | Dan EAVES | GBR | Honda Integra | 19:34.761 | 16 | 0.992 | 95.70 | 1:12.523 |
| | 3 | 5 | I | Matt NEAL | GBR | Honda Integra | 19:36.342 | 16 | 2.573 | 95.58 | 1:12.408 |
| | 4 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Sport Hatch | 19:36.747 | 16 | 2.978 | 95.54 | 1:12.541 |
| | 5 | 21 | I | Rob COLLARD | GBR | MG ZS | 19:37.408 | 16 | 3.639 | 95.49 | 1:12.592 |
| | 6 | 10 | I | James KAYE | GBR | Honda Civic Type-R | 19:44.477 | 16 | 10.708 | 94.92 | 1:12.976 |
| | 7 | 6 | | Colin TURKINGTON | GBR | Vauxhall Astra Sport Hatch | 19:45.050 | 16 | 11.281 | 94.87 | 1:12.895 |
| | 8 | 57 | | Luke HINES | GBR | SEAT Toledo Cupra | 19:48.369 | 16 | 14.600 | 94.61 | 1:13.068 |
| | 9 | 12 | | James PICKFORD | GBR | SEAT Toledo Cupra | 19:48.642 | 16 | 14.873 | 94.59 | 1:12.760 |
| | 10 | 11 | | Jason PLATO | GBR | SEAT Toledo Cupra | 19:49.010 | 16 | 15.241 | 94.56 | 1:12.739 |
| | 11 | 88 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 19:49.838 | 16 | 16.069 | 94.49 | 1:13.229 |
| | 12 | 77 | I | Richard WILLIAMS | GBR | Lexus IS200 | 20:33.177 | 16 | 59.408 | 91.17 | 1:15.710 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 20:32.435 | 15 | 1 LAP | 85.52 | 1:15.638 |
| | | | Not Classified | | | | | | |
| | 23 | I | Mark PROCTOR | GBR | Vauxhall Astra Coupe | 17:51.228 | 14 | D.N.F. | 91.83 | 1:14.607 |
| | 78 | I | Ian CURLEY | GBR | Lexus IS200 | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 5 | I | Matt NEAL | | Honda Integra | 1:12.408 | 6 | 156.18kph | 97.05 | |
| | 2 | | Yvan MULLER | | Vauxhall Astra Sport Hatch | 1:12.541 | 7 | 155.90kph | 96.87 |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|