 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:18.135 | 16 | | 108.55 |
| | 2 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:18.488 | 16 | 0.353 | 108.06 |
| | 3 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:18.839 | 14 | 0.704 | 107.58 |
| | 4 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:18.896 | 13 | 0.761 | 107.50 |
| | 5 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:18.947 | 24 | 0.812 | 107.43 |
| | 6 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:19.005 | 16 | 0.870 | 107.35 |
| | 7 | 24 | | Darren TURNER | GBR | SEAT Leon | 1:19.045 | 20 | 0.910 | 107.30 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:19.104 | 18 | 0.969 | 107.22 |
| | 9 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:19.175 | 15 | 1.040 | 107.12 |
| | 10 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:20.028 | 16 | 1.893 | 105.98 |
| | 11 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:20.096 | 13 | 1.961 | 105.89 |
| | 12 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:23.335 | 14 | 5.200 | 101.77 |
| | 13 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:23.799 | 14 | 5.664 | 101.21 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:24.587 | 12 | 6.452 | 100.27 |
| | 15 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:26.480 | 12 | 8.345 | 98.07 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:30.420 | 6 | 12.285 | 93.80 |
| | 17 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 6:01.367 | 1 | 4:43.232 | 23.47 |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|