 |
 |
|
| Free practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:17.980 | 21 | | 108.76 |
| | 2 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:18.572 | 18 | 0.592 | 107.94 |
| | 3 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:18.638 | 17 | 0.658 | 107.85 |
| | 4 | 24 | | Darren TURNER | GBR | SEAT Leon | 1:18.804 | 11 | 0.824 | 107.62 |
| | 5 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:19.074 | 18 | 1.094 | 107.26 |
| | 6 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:19.088 | 14 | 1.108 | 107.24 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:19.334 | 23 | 1.354 | 106.91 |
| | 8 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:19.646 | 21 | 1.666 | 106.49 |
| | 9 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:19.713 | 23 | 1.733 | 106.40 |
| | 10 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:19.801 | 13 | 1.821 | 106.28 |
| | 11 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:19.942 | 23 | 1.962 | 106.09 |
| | 12 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:20.954 | 13 | 2.974 | 104.77 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:21.603 | 22 | 3.623 | 103.93 |
| | 14 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:22.539 | 20 | 4.559 | 102.75 |
| | 15 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:23.876 | 16 | 5.896 | 101.12 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:26.017 | 9 | 8.037 | 98.60 |
| | 17 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:26.398 | 11 | 8.418 | 98.16 |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|