 |
 |
|
| Qualifying - Round 10 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:17.833 | 13 | | 108.97 |
| | 2 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:17.913 | 12 | 0.080 | 108.86 |
| | 3 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:18.052 | 8 | 0.219 | 108.66 |
| | 4 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:18.081 | 14 | 0.248 | 108.62 |
| | 5 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:18.147 | 11 | 0.314 | 108.53 |
| | 6 | 24 | | Darren TURNER | GBR | SEAT Leon | 1:18.262 | 10 | 0.429 | 108.37 |
| | 7 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:18.447 | 10 | 0.614 | 108.11 |
| | 8 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:18.781 | 15 | 0.948 | 107.66 |
| | 9 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:18.783 | 12 | 0.950 | 107.65 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:19.325 | 19 | 1.492 | 106.92 |
| | 11 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:19.456 | 16 | 1.623 | 106.74 |
| | 12 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:20.038 | 14 | 2.205 | 105.97 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:20.310 | 13 | 2.477 | 105.61 |
| | 14 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:20.774 | 14 | 2.941 | 105.00 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:22.473 | 17 | 4.640 | 102.84 |
| | 16 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:23.568 | 11 | 5.735 | 101.49 |
| | 17 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:24.923 | 12 | 7.090 | 99.87 |
| | 18 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:26.332 | 13 | 8.499 | 98.24 |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|