 |
 |
|
| Free practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:25.953 | 11 | | 89.08 |
| | 2 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:26.331 | 12 | 0.378 | 88.69 |
| | 3 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:26.359 | 13 | 0.406 | 88.66 |
| | 4 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:26.459 | 12 | 0.506 | 88.56 |
| | 5 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:26.581 | 14 | 0.628 | 88.44 |
| | 6 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:26.738 | 17 | 0.785 | 88.28 |
| | 7 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:26.779 | 13 | 0.826 | 88.23 |
| | 8 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:26.873 | 17 | 0.920 | 88.14 |
| | 9 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:26.883 | 12 | 0.930 | 88.13 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:27.032 | 12 | 1.079 | 87.98 |
| | 11 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:27.328 | 10 | 1.375 | 87.68 |
| | 12 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:27.623 | 13 | 1.670 | 87.38 |
| | 13 | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:27.650 | 10 | 1.697 | 87.36 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:28.346 | 7 | 2.393 | 86.67 |
| | 15 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:28.545 | 8 | 2.592 | 86.47 |
| | 16 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:28.603 | 13 | 2.650 | 86.42 |
| | 17 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:29.252 | 12 | 3.299 | 85.79 |
| | 18 | 90 | | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:30.318 | 14 | 4.365 | 84.78 |
| | 19 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:30.738 | 14 | 4.785 | 84.38 |
| | 20 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:31.392 | 11 | 5.439 | 83.7 |
|
|
| Back to Rounds 13/14/15 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|