 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:26.213 | 14 | | 88.81 |
| | 2 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:26.252 | 8 | 0.039 | 88.77 |
| | 3 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:26.273 | 15 | 0.060 | 88.75 |
| | 4 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:26.340 | 15 | 0.127 | 88.68 |
| | 5 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:26.380 | 12 | 0.167 | 88.64 |
| | 6 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:26.380 | 14 | 0.167 | 88.64 |
| | 7 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:26.499 | 14 | 0.286 | 88.52 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:26.517 | 14 | 0.304 | 88.50 |
| | 9 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:26.800 | 17 | 0.587 | 88.21 |
| | 10 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:26.845 | 12 | 0.632 | 88.17 |
| | 11 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:27.141 | 14 | 0.928 | 87.87 |
| | 12 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:27.574 | 9 | 1.361 | 87.43 |
| | 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:27.745 | 15 | 1.532 | 87.26 |
| | 14 | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:27.956 | 14 | 1.743 | 87.05 |
| | 15 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:27.984 | 13 | 1.771 | 87.02 |
| | 16 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:28.565 | 14 | 2.352 | 86.45 |
| | 17 | 90 | | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:29.296 | 13 | 3.083 | 85.75 |
| | 18 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:29.337 | 5 | 3.124 | 85.71 |
| | 19 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:30.094 | 10 | 3.881 | 84.99 |
| | 20 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:31.077 | 13 | 4.864 | 84.07 |
|
|
| Back to Rounds 13/14/15 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|