 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 22:08.206 | 15 | | 86.47 | 1:26.868 |
| | 2 | 14 | | James THOMPSON | GBR | SEAT Leon | 22:09.001 | 15 | 0.795 | 86.42 | 1:26.332 |
| | 3 | 1 | I | Matt NEAL | GBR | Honda Integra | 22:13.251 | 15 | 5.045 | 86.14 | 1:26.847 |
| | 4 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 22:14.200 | 15 | 5.994 | 86.08 | 1:26.941 |
| | 5 | 7 | I | Robert COLLARD | GBR | MG ZS | 22:16.005 | 15 | 7.799 | 85.97 | 1:26.667 |
| | 6 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 22:17.451 | 15 | 9.245 | 85.87 | 1:26.623 |
| | 7 | 55 | I | David PINKNEY | GBR | Honda Integra | 22:18.291 | 15 | 10.085 | 85.82 | 1:27.464 |
| | 8 | 20 | I | James KAYE | GBR | Honda Civic Type R | 22:27.491 | 15 | 19.285 | 85.23 | 1:28.279 |
| | 9 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 22:29.668 | 15 | 21.462 | 85.10 | 1:27.908 |
| | 10 | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 22:31.627 | 15 | 23.421 | 84.97 | 1:28.153 |
| | 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:33.216 | 15 | 25.010 | 84.87 | 1:28.661 |
| | 12 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 22:40.465 | 15 | 32.259 | 84.42 | 1:26.563 |
| | 13 | 21 | I | Adam JONES | GBR | Lexus IS200 | 22:42.643 | 15 | 34.437 | 84.29 | 1:29.177 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:48.442 | 15 | 40.236 | 83.93 | 1:28.819 |
| | 15 | 90 | | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 23:00.974 | 15 | 52.768 | 83.17 | 1:29.458 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 23:22.812 | 15 | 1:14.606 | 81.87 | 1:29.843 |
| | 17 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 22:50.235 | 13 | 2 LAPS | 72.64 | 1:30.103 |
| | | | Not Classified | | | | | | | |
| | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 20:00.649 | 13 | D.N.F. | 82.90 | 1:29.623 |
| | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 13:17.894 | 9 | D.N.F. | 86.37 | 1:26.806 |
| | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 10:43.201 | 7 | D.N.F. | 83.33 | 1:28.877 |
| | | | Fastest Lap | | | | | | | |
| | 14 | | James THOMPSON | | SEAT Leon | 1:26.332 | 2 | 142.74kph | 88.69 | |
| | 52 | I | Gordon SHEDDEN | | Honda Integra | 1:26.563 | 3 | 142.35kph | 88.45 |
|
|
| Back to Rounds 13/14/15 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|