 |
 |
|
| Qualifying - Round 19 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:11.793 | 16 | | 97.88 |
| | 2 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:11.854 | 18 | 0.061 | 97.79 |
| | 3 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:12.107 | 15 | 0.314 | 97.45 |
| | 4 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:12.109 | 19 | 0.316 | 97.45 |
| | 5 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:12.156 | 16 | 0.363 | 97.38 |
| | 6 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:12.321 | 18 | 0.528 | 97.16 |
| | 7 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:12.352 | 15 | 0.559 | 97.12 |
| | 8 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:12.359 | 14 | 0.566 | 97.11 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:12.359 | 20 | 0.566 | 97.11 |
| | 10 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:12.566 | 20 | 0.773 | 96.83 |
| | 11 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 1:12.567 | 17 | 0.774 | 96.83 |
| | 12 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:12.652 | 18 | 0.859 | 96.72 |
| | 13 | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:12.944 | 16 | 1.151 | 96.33 |
| | 14 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:13.012 | 17 | 1.219 | 96.24 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:13.170 | 18 | 1.377 | 96.03 |
| | 16 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:14.168 | 15 | 2.375 | 94.74 |
| | 17 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:14.899 | 20 | 3.106 | 93.82 |
| | 18 | 90 | | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:15.891 | 15 | 4.098 | 92.59 |
| | 19 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 1:16.824 | 5 | 5.031 | 91.47 |
| | 20 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:17.525 | 6 | 5.732 | 90.64 |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|