 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 14 | | James THOMPSON | GBR | SEAT Leon | 49.064 | 28 | | 89.97 |
| | 2 | 4 | | Jason PLATO | GBR | SEAT Leon | 49.229 | 30 | 0.165 | 89.66 |
| | 3 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 49.271 | 25 | 0.207 | 89.59 |
| | 4 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Sport Hatch | 49.303 | 22 | 0.239 | 89.53 |
| | 5 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 49.350 | 27 | 0.286 | 89.44 |
| | 6 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 49.367 | 25 | 0.303 | 89.41 |
| | 7 | 1 | I | Matt NEAL | GBR | Honda Integra | 49.464 | 23 | 0.400 | 89.24 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.509 | 27 | 0.445 | 89.16 |
| | 9 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 49.585 | 21 | 0.521 | 89.02 |
| | 10 | 7 | I | Robert COLLARD | GBR | MG ZS | 49.856 | 24 | 0.792 | 88.54 |
| | 11 | 55 | I | David PINKNEY | GBR | Honda Integra | 49.929 | 19 | 0.865 | 88.41 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.483 | 27 | 1.419 | 87.44 |
| | 13 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 50.485 | 20 | 1.421 | 87.43 |
| | 14 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 51.969 | 22 | 2.905 | 84.94 |
| | 15 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 52.041 | 12 | 2.977 | 84.82 |
| | 16 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:00.090 | 3 | 11.026 | 73.46 |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|