 |
 |
|
| Free practice 2 |
| | POS | NO | CL | NAME | NAT | ENTRY | TIME | LAPS | GAP | MPH |
| | 1 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 49.236 | 9 | | 89.65 |
| | 2 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 49.286 | 22 | 0.050 | 89.56 |
| | 3 | 4 | | Jason PLATO | GBR | SEAT Leon | 49.371 | 25 | 0.135 | 89.41 |
| | 4 | 1 | I | Matt NEAL | GBR | Honda Integra | 49.399 | 16 | 0.163 | 89.36 |
| | 5 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 49.435 | 30 | 0.199 | 89.29 |
| | 6 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 49.519 | 22 | 0.283 | 89.14 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.696 | 29 | 0.460 | 88.82 |
| | 8 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 49.757 | 9 | 0.521 | 88.71 |
| | 9 | 55 | I | David PINKNEY | GBR | Honda Integra | 50.009 | 26 | 0.773 | 88.27 |
| | 10 | 7 | I | Robert COLLARD | GBR | MG ZS | 50.019 | 19 | 0.783 | 88.25 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.552 | 23 | 1.316 | 87.32 |
| | 12 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 50.676 | 15 | 1.440 | 87.10 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 51.206 | 21 | 1.970 | 86.20 |
| | 14 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 51.238 | 28 | 2.002 | 86.15 |
| | 15 | 20 | I | James KAYE | GBR | Honda Civic Type R | 57.510 | 3 | 8.274 | 76.75 |
| | 16 | 14 | | James THOMPSON | GBR | SEAT Leon | 4:42.406 | 2 | 3:53.170 | 15.63 |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|