 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 53.783 | 25 | | 85.09 |
| | 2 | 4 | | Jason PLATO | GBR | SEAT Leon | 54.082 | 22 | 0.299 | 84.62 |
| | 3 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 54.255 | 27 | 0.472 | 84.35 |
| | 4 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 54.313 | 29 | 0.530 | 84.26 |
| | 5 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 54.316 | 25 | 0.533 | 84.26 |
| | 6 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 54.354 | 18 | 0.571 | 84.20 |
| | 7 | 24 | | Darren TURNER | GBR | SEAT Leon | 54.370 | 22 | 0.587 | 84.17 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 54.418 | 27 | 0.635 | 84.10 |
| | 9 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 54.545 | 29 | 0.762 | 83.90 |
| | 10 | 1 | I | Matt NEAL | GBR | Honda Integra | 54.589 | 22 | 0.806 | 83.83 |
| | 11 | 20 | I | James KAYE | GBR | Honda Civic Type R | 54.887 | 11 | 1.104 | 83.38 |
| | 12 | 7 | I | Robert COLLARD | GBR | MG ZS | 54.986 | 18 | 1.203 | 83.23 |
| | 13 | 55 | I | David PINKNEY | GBR | Honda Integra | 55.111 | 20 | 1.328 | 83.04 |
| | 14 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 55.253 | 20 | 1.470 | 82.83 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 55.693 | 17 | 1.910 | 82.17 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 56.733 | 26 | 2.950 | 80.67 |
| | 17 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 56.848 | 20 | 3.065 | 80.50 |
| | 18 | 21 | I | Adam JONES | GBR | Lexus IS200 | 57.659 | 13 | 3.876 | 79.37 |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|