 |
 |
|
| Free practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 58.145 | 18 | | 78.71 |
| | 2 | 4 | | Jason PLATO | GBR | SEAT Leon | 58.158 | 21 | 0.013 | 78.69 |
| | 3 | 24 | | Darren TURNER | GBR | SEAT Leon | 58.218 | 24 | 0.073 | 78.61 |
| | 4 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 58.375 | 25 | 0.230 | 78.40 |
| | 5 | 1 | I | Matt NEAL | GBR | Honda Integra | 58.380 | 20 | 0.235 | 78.39 |
| | 6 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 58.420 | 17 | 0.275 | 78.34 |
| | 7 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 58.466 | 21 | 0.321 | 78.27 |
| | 8 | 7 | I | Robert COLLARD | GBR | MG ZS | 58.556 | 25 | 0.411 | 78.15 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 58.605 | 19 | 0.460 | 78.09 |
| | 10 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 58.824 | 22 | 0.679 | 77.80 |
| | 11 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 58.873 | 23 | 0.728 | 77.73 |
| | 12 | 20 | I | James KAYE | GBR | Honda Civic Type R | 59.029 | 9 | 0.884 | 77.53 |
| | 13 | 55 | I | David PINKNEY | GBR | Honda Integra | 59.194 | 23 | 1.049 | 77.31 |
| | 14 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 59.234 | 25 | 1.089 | 77.26 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:00.173 | 12 | 2.028 | 76.05 |
| | 16 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:00.685 | 11 | 2.540 | 75.41 |
| | 17 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 1:00.846 | 9 | 2.701 | 75.21 |
| | 18 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:01.126 | 13 | 2.981 | 74.87 |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|