 |
 |
|
| Qualifying - Round 22 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 57.467 | 23 | | 79.64 |
| | 2 | 24 | | Darren TURNER | GBR | SEAT Leon | 57.607 | 24 | 0.140 | 79.44 |
| | 3 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 57.677 | 24 | 0.210 | 79.35 |
| | 4 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 57.720 | 25 | 0.253 | 79.29 |
| | 5 | 1 | I | Matt NEAL | GBR | Honda Integra | 57.833 | 22 | 0.366 | 79.13 |
| | 6 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 58.223 | 20 | 0.756 | 78.60 |
| | 7 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 58.305 | 23 | 0.838 | 78.49 |
| | 8 | 20 | I | James KAYE | GBR | Honda Civic Type R | 58.327 | 16 | 0.860 | 78.46 |
| | 9 | 7 | I | Robert COLLARD | GBR | MG ZS | 58.352 | 23 | 0.885 | 78.43 |
| | 10 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 58.354 | 25 | 0.887 | 78.43 |
| | 11 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 58.383 | 5 | 0.916 | 78.39 |
| | 12 | 77 | I | Mike JORDAN | GBR | Honda Integra | 58.383 | 21 | 0.916 | 78.39 |
| | 13 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 58.517 | 18 | 1.050 | 78.21 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 59.052 | 30 | 1.585 | 77.50 |
| | 15 | 55 | I | David PINKNEY | GBR | Honda Integra | 59.327 | 22 | 1.860 | 77.14 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 59.790 | 22 | 2.323 | 76.54 |
| | 17 | 21 | I | Adam JONES | GBR | Lexus IS200 | | | | N/A |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|