 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 24 | | Darren TURNER | GBR | SEAT Leon | 49.646 | 34 | | 86.91 |
| | 2 | 4 | | Jason PLATO | GBR | SEAT Leon | 49.678 | 26 | 0.032 | 86.85 |
| | 3 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.680 | 25 | 0.034 | 86.85 |
| | 4 | 1 | I | Matt NEAL | GBR | Honda Integra | 49.701 | 21 | 0.055 | 86.81 |
| | 5 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 49.831 | 22 | 0.185 | 86.59 |
| | 6 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 49.872 | 20 | 0.226 | 86.52 |
| | 7 | 55 | I | David PINKNEY | GBR | Honda Integra | 49.909 | 29 | 0.263 | 86.45 |
| | 8 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 49.950 | 31 | 0.304 | 86.38 |
| | 9 | 28 | I | Jason HUGHES | GBR | MG ZS | 49.999 | 29 | 0.353 | 86.30 |
| | 10 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 50.040 | 19 | 0.394 | 86.23 |
| | 11 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 50.042 | 30 | 0.396 | 86.22 |
| | 12 | 7 | I | Robert COLLARD | GBR | MG ZS | 50.061 | 25 | 0.415 | 86.19 |
| | 13 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 50.178 | 20 | 0.532 | 85.99 |
| | 14 | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 50.315 | 30 | 0.669 | 85.75 |
| | 15 | 82 | I | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 50.339 | 29 | 0.693 | 85.71 |
| | 16 | 20 | I | James KAYE | GBR | Honda Civic Type R | 50.624 | 16 | 0.978 | 85.23 |
| | 17 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 51.116 | 31 | 1.470 | 84.41 |
| | 18 | 21 | I | Adam JONES | GBR | Lexus IS200 | 51.225 | 23 | 1.579 | 84.23 |
| | 19 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 51.353 | 25 | 1.707 | 84.02 |
| | 20 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 51.966 | 22 | 2.320 | 83.03 |
| | 21 | 19 | I | Nick LEASON | GBR | Vauxhall Astra Coupe | 52.156 | 22 | 2.510 | 82.73 |
| | 22 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 52.337 | 19 | 2.691 | 82.44 |
| | 23 | 79 | I | Mark JONES | GBR | Lexus IS200 | 52.573 | 28 | 2.927 | 82.07 |
| | 24 | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 52.803 | 18 | 3.157 | 81.71 |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|