 |
 |
|
| Race Result: Round 25 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 24:04.158 | 27 | | 80.71 | 49.483 |
| | 2 | 1 | I | Matt NEAL | GBR | Honda Integra | 24:07.521 | 27 | 3.363 | 80.53 | 49.863 |
| | 3 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 24:11.010 | 27 | 6.852 | 80.33 | 49.976 |
| | 4 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 24:13.449 | 27 | 9.291 | 80.20 | 50.108 |
| | 5 | 7 | I | Robert COLLARD | GBR | MG ZS | 24:18.124 | 27 | 13.966 | 79.94 | 50.332 |
| | 6 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 24:21.443 | 27 | 17.285 | 79.76 | 50.399 |
| | 7 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 24:23.174 | 27 | 19.016 | 79.67 | 50.020 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 24:26.800 | 27 | 22.642 | 79.47 | 50.198 |
| | 9 | 55 | I | David PINKNEY | GBR | Honda Integra | 24:28.033 | 27 | 23.875 | 79.40 | 50.648 |
| | 10 | 82 | I | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 24:28.212 | 27 | 24.054 | 79.39 | 50.704 |
| | 11 | 20 | I | James KAYE | GBR | Honda Civic Type R | 24:41.822 | 27 | 37.664 | 78.66 | 50.742 |
| | 12 | 21 | I | Adam JONES | GBR | Lexus IS200 | 24:49.407 | 27 | 45.249 | 78.26 | 51.519 |
| | 13 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 24:52.480 | 27 | 48.322 | 78.10 | 50.976 |
| | 14 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 24:54.038 | 27 | 49.880 | 78.02 | 51.550 |
| | 15 | 19 | I | Nick LEASON | GBR | Vauxhall Astra Coupe | 24:13.159 | 26 | 1 LAP | 77.25 | 51.714 |
| | 16 | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 24:19.385 | 26 | 1 LAP | 76.92 | 52.008 |
| | 17 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 24:21.381 | 26 | 1 LAP | 76.81 | 51.992 |
| | 18 | 79 | I | Mark JONES | GBR | Lexus IS200 | 24:29.982 | 26 | 1 LAP | 76.36 | 52.633 |
| | | | Not Classified | | | | | | | |
| | 25 | I | Gareth HOWELL | GBR | Honda Integra | 21:43.838 | 24 | D.N.F. | 79.47 | 50.165 |
| | 24 | | Darren TURNER | GBR | SEAT Leon | 7:16.383 | 7 | D.N.F. | 69.37 | 49.614 |
| | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 7:27.566 | 7 | D.N.F. | 67.63 | 50.533 |
| | 28 | I | Jason HUGHES | GBR | MG ZS | 2:46.035 | 1 | D.N.F. | 26.39 | |
| | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 4 | | Jason PLATO | | SEAT Leon | 49.483 | 7 | 140.33kph | 87.20 | |
| | 1 | I | Matt NEAL | | Honda Integra | 49.863 | 7 | 139.26kph | 86.53 | |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|