 |
 |
|
| Race Result: Round 27 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 25:26.598 | 27 | | 76.36 | 50.098 |
| | 2 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 25:26.956 | 27 | 0.358 | 76.34 | 50.036 |
| | 3 | 4 | | Jason PLATO | GBR | SEAT Leon | 25:27.207 | 27 | 0.609 | 76.33 | 50.132 |
| | 4 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 25:27.571 | 27 | 0.973 | 76.31 | 50.044 |
| | 5 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 25:29.261 | 27 | 2.663 | 76.22 | 50.174 |
| | 6 | 7 | I | Robert COLLARD | GBR | MG ZS | 25:30.222 | 27 | 3.624 | 76.17 | 50.193 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 25:30.756 | 27 | 4.158 | 76.15 | 50.042 |
| | 8 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 25:31.660 | 27 | 5.062 | 76.10 | 49.852 |
| | 9 | 28 | I | Jason HUGHES | GBR | MG ZS | 25:34.441 | 27 | 7.843 | 75.97 | 50.384 |
| | 10 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 25:40.025 | 27 | 13.427 | 75.69 | 50.397 |
| | 11 | 82 | I | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25:40.267 | 27 | 13.669 | 75.68 | 50.573 |
| | 12 | 21 | I | Adam JONES | GBR | Lexus IS200 | 25:52.355 | 27 | 25.757 | 75.09 | 51.212 |
| | 13 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 25:57.465 | 27 | 30.867 | 74.84 | 51.409 |
| | 14 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 26:10.426 | 27 | 43.828 | 74.22 | 51.773 |
| | 15 | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 26:14.219 | 27 | 47.621 | 74.05 | 52.408 |
| | 16 | 79 | I | Mark JONES | GBR | Lexus IS200 | 26:17.090 | 26 | 1 LAP | 71.17 | 52.456 |
| | | | Not Classified | | | | | | | |
| | 1 | I | Matt NEAL | GBR | Honda Integra | 22:54.481 | 24 | D.N.F. | 75.39 | 50.105 |
| | 20 | I | James KAYE | GBR | Honda Civic Type R | 11:16.427 | 10 | D.N.F. | 63.89 | 52.014 |
| | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | | 0 | D.N.F. | N/A | |
| | 55 | I | David PINKNEY | GBR | Honda Integra | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 5 | | Tom CHILTON | | Vauxhall Astra Sport Hatch | 49.852 | 11 | 139.29kph | 86.55 | |
| | 52 | I | Gordon SHEDDEN | | Honda Integra | 50.036 | 11 | 138.78kph | 86.23 | |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|