 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:00.855 | 23 | | 96.95 |
| | 2 | 24 | | Darren TURNER | GBR | SEAT Leon | 1:00.871 | 31 | 0.016 | 96.93 |
| | 3 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:00.919 | 22 | 0.064 | 96.85 |
| | 4 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:00.937 | 21 | 0.082 | 96.82 |
| | 5 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 1:00.983 | 29 | 0.128 | 96.75 |
| | 6 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:01.087 | 23 | 0.232 | 96.59 |
| | 7 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:01.091 | 24 | 0.236 | 96.58 |
| | 8 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:01.106 | 24 | 0.251 | 96.56 |
| | 9 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:01.132 | 25 | 0.277 | 96.51 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:01.235 | 24 | 0.380 | 96.35 |
| | 11 | 23 | I | Tom FERRIER | GBR | SEAT Cupra Toledo | 1:01.308 | 23 | 0.453 | 96.24 |
| | 12 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:01.418 | 22 | 0.563 | 96.07 |
| | 13 | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:01.449 | 30 | 0.594 | 96.02 |
| | 14 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:01.672 | 25 | 0.817 | 95.67 |
| | 15 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:01.716 | 21 | 0.861 | 95.60 |
| | 16 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:02.056 | 17 | 1.201 | 95.08 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:03.169 | 12 | 2.314 | 93.40 |
| | 18 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 1:03.438 | 26 | 2.583 | 93.01 |
| | 19 | 19 | I | Nick LEASON | GBR | Vauxhall Astra Coupe | 1:03.687 | 12 | 2.832 | 92.64 |
| | 20 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:03.770 | 12 | 2.915 | 92.52 |
| | 21 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:03.890 | 20 | 3.035 | 92.35 |
| | 22 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:04.055 | 21 | 3.200 | 92.11 |
| | 23 | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 1:04.549 | 17 | 3.694 | 91.41 |
| | 24 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:04.582 | 9 | 3.727 | 91.36 |
| | 25 | 79 | I | Mark JONES | GBR | Lexus IS200 | 1:05.325 | 20 | 4.470 | 90.32 |
|
|
| Back to Rounds 28/29/30 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|