 |
 |
|
| Qualifying - Round 28 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 1:00.411 | 22 | | 97.67 |
| | 2 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:00.587 | 22 | 0.176 | 97.38 |
| | 3 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:00.622 | 19 | 0.211 | 97.33 |
| | 4 | 24 | | Darren TURNER | GBR | SEAT Leon | 1:00.650 | 22 | 0.239 | 97.28 |
| | 5 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:00.723 | 17 | 0.312 | 97.16 |
| | 6 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:00.736 | 22 | 0.325 | 97.14 |
| | 7 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:00.744 | 23 | 0.333 | 97.13 |
| | 8 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:00.757 | 20 | 0.346 | 97.11 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:00.834 | 24 | 0.423 | 96.99 |
| | 10 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:00.840 | 22 | 0.429 | 96.98 |
| | 11 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:00.932 | 18 | 0.521 | 96.83 |
| | 12 | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:01.067 | 20 | 0.656 | 96.62 |
| | 13 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:01.073 | 21 | 0.662 | 96.61 |
| | 14 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:01.240 | 18 | 0.829 | 96.34 |
| | 15 | 82 | I | Paul O'NEILL | | Vauxhall Astra Coupe | 1:01.429 | 22 | 1.018 | 96.05 |
| | 16 | 23 | I | Tom FERRIER | GBR | SEAT Cupra Toledo | 1:01.923 | 6 | 1.512 | 95.28 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:02.109 | 22 | 1.698 | 95.00 |
| | 18 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:02.285 | 8 | 1.874 | 94.73 |
| | 19 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:02.676 | 21 | 2.265 | 94.14 |
| | 20 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 1:02.965 | 20 | 2.554 | 93.70 |
| | 21 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:03.046 | 22 | 2.635 | 93.58 |
| | 22 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:03.279 | 18 | 2.868 | 93.24 |
| | 23 | 19 | I | Nick LEASON | GBR | Vauxhall Astra Coupe | 1:03.728 | 14 | 3.317 | 92.58 |
| | 24 | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 1:04.056 | 14 | 3.645 | 92.11 |
| | 25 | 79 | I | Mark JONES | GBR | Lexus IS200 | 1:05.060 | 19 | 4.649 | 90.69 |
|
|
| Back to Rounds 28/29/30 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|