 |
 |
|
| Race result - Round 28 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 22:40.400 | 22 | | 95.54 | 1:00.866 |
| | 2 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 22:42.500 | 22 | 2.100 | 95.40 | 1:00.950 |
| | 3 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 22:43.498 | 22 | 3.098 | 95.33 | 1:00.879 |
| | 4 | 1 | I | Matt NEAL | GBR | Honda Integra | 22:44.691 | 22 | 4.291 | 95.24 | 1:01.002 |
| | 5 | 14 | | James THOMPSON | GBR | SEAT Leon | 22:45.185 | 22 | 4.785 | 95.21 | 1:01.042 |
| | 6 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 22:45.673 | 22 | 5.273 | 95.18 | 1:01.035 |
| | 7 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 22:46.380 | 22 | 5.980 | 95.13 | 1:01.021 |
| | 8 | 4 | | Jason PLATO | GBR | SEAT Leon | 22:50.309 | 22 | 9.909 | 94.85 | 1:01.353 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:50.507 | 22 | 10.107 | 94.84 | 1:01.207 |
| | 10 | 7 | I | Robert COLLARD | GBR | MG ZS | 22:53.113 | 22 | 12.713 | 94.66 | 1:01.357 |
| | 11 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 22:53.430 | 22 | 13.030 | 94.64 | 1:01.120 |
| | 12 | 23 | I | Tom FERRIER | GBR | SEAT Cupra Toledo | 22:55.687 | 22 | 15.287 | 94.48 | 1:01.345 |
| | 13 | 55 | I | David PINKNEY | GBR | Honda Integra | 22:56.065 | 22 | 15.665 | 94.46 | 1:01.538 |
| | 14 | 82 | I | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 23:05.083 | 22 | 24.683 | 93.84 | 1:01.558 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 23:15.439 | 22 | 35.039 | 93.15 | 1:01.931 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 23:21.157 | 22 | 40.757 | 92.77 | 1:02.360 |
| | 17 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 23:37.996 | 22 | 57.596 | 91.66 | 1:03.213 |
| | 18 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 23:42.922 | 22 | 1:02.522 | 91.35 | 1:03.030 |
| | 19 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 23:43.543 | 22 | 1:03.143 | 91.31 | 1:03.086 |
| | 20 | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 22:54.965 | 21 | 1 LAP | 90.24 | 1:03.556 |
| | | | Not Classified | | | | | | | |
| | 19 | I | Nick LEASON | GBR | Vauxhall Astra Coupe | 22:57.188 | 18 | N.C.F. | 77.24 | 1:03.785 |
| | 17 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 17:15.205 | 16 | D.N.F. | 91.36 | 1:01.722 |
| | 24 | | Darren TURNER | GBR | SEAT Leon | 13:30.809 | 13 | D.N.F. | 94.82 | 1:01.017 |
| | 79 | I | Mark JONES | GBR | Lexus IS200 | 3:55.479 | 3 | D.N.F. | 75.92 | 1:06.407 |
| | | | Fastest Lap | | | | | | | |
| | 25 | I | Gareth HOWELL | | Honda Integra | 1:00.866 | 5 | 156.01kph | 96.94 | |
| | 5 | | Tom CHILTON | | Vauxhall Astra Sport Hatch | 1:00.879 | 3 | 155.97kph | 96.92 | |
|
|
| Back to Rounds 28/29/30 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|