| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 1 | I | Matt NEAL | GBR | Honda Integra | 14:27.047 | 14 | | 95.47 | 1:01.163 |
| | 2 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 14:27.499 | 14 | 0.452 | 95.42 | 1:00.859 |
| | 3 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 14:27.747 | 14 | 0.700 | 95.39 | 1:00.934 |
| | 4 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 14:29.752 | 14 | 2.705 | 95.17 | 1:01.020 |
| | 5 | 7 | I | Robert COLLARD | GBR | MG ZS | 14:29.930 | 14 | 2.883 | 95.15 | 1:01.004 |
| | 6 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 14:30.410 | 14 | 3.363 | 95.10 | 1:01.095 |
| | 7 | 23 | I | Tom FERRIER | GBR | SEAT Cupra Toledo | 14:35.941 | 14 | 8.894 | 94.50 | 1:01.435 |
| | 8 | 82 | I | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 14:42.232 | 14 | 15.185 | 93.83 | 1:02.049 |
| | 9 | 28 | I | Jason HUGHES | GBR | MG ZS | 14:43.930 | 14 | 16.883 | 93.65 | 1:02.060 |
| | 10 | 24 | | Darren TURNER | GBR | SEAT Leon | 14:44.071 | 14 | 17.024 | 93.63 | 1:01.393 |
| | 11 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 14:47.453 | 14 | 20.406 | 93.28 | 1:01.613 |
| | 12 | 55 | I | David PINKNEY | GBR | Honda Integra | 14:49.295 | 14 | 22.248 | 93.08 | 1:02.110 |
| | 13 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 15:04.272 | 14 | 37.225 | 91.54 | 1:03.433 |
| | 14 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 15:05.402 | 14 | 38.355 | 91.43 | 1:03.090 |
| | 15 | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 15:08.841 | 14 | 41.794 | 91.08 | 1:03.611 |
| | 16 | 19 | I | Nick LEASON | GBR | Vauxhall Astra Coupe | 15:18.189 | 14 | 51.142 | 90.15 | 1:02.883 |
| | 17 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 15:19.070 | 14 | 52.023 | 90.07 | 1:03.655 |
| | | | Not Classified | | | | | | | |
| | 79 | I | Mark JONES | GBR | Lexus IS200 | 14:57.059 | 5 | N.C.F. | 33.08 | 1:06.459 |
| | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 5:11.881 | 4 | D.N.F. | 76.24 | 1:03.909 |
| | 4 | | Jason PLATO | GBR | SEAT Leon | | 0 | D.N.F. | N/A | |
| | 14 | | James THOMPSON | GBR | SEAT Leon | | 0 | D.N.F. | N/A | |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | | 0 | D.N.F. | N/A | |
| | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | | 0 | D.N.F. | N/A | |
| | 20 | I | James KAYE | GBR | Honda Civic Type R | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 52 | I | Gordon SHEDDEN | | Honda Integra | 1:00.859 | 7 | 156.02kph | 96.95 | |
| | 11 | | Fabrizio GIOVANARDI | | Vauxhall Astra Sport Hatch | 1:00.934 | 4 | 155.83kph | 96.83 | |
Notes: Race red-flagged after 9 laps. Mike Jordan, Jason Plato & James Thompson clashed.
Restarted in previous running order over 14-lap distance.
|