 |
 |
|
| Race result - Round 30 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 25 | I | Gareth HOWELL | GBR | Honda Integra | 28:09.575 | 25 | | 87.41 | 1:01.070 |
| | 2 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 28:10.541 | 25 | 0.966 | 87.36 | 1:01.075 |
| | 3 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 28:14.704 | 25 | 5.129 | 87.14 | 1:01.365 |
| | 4 | 4 | | Jason PLATO | GBR | SEAT Leon | 28:15.296 | 25 | 5.721 | 87.11 | 1:01.395 |
| | 5 | 14 | | James THOMPSON | GBR | SEAT Leon | 28:15.679 | 25 | 6.104 | 87.09 | 1:01.354 |
| | 6 | 24 | | Darren TURNER | GBR | SEAT Leon | 28:16.202 | 25 | 6.627 | 87.06 | 1:01.336 |
| | 7 | 7 | I | Robert COLLARD | GBR | MG ZS | 28:18.769 | 25 | 9.194 | 86.93 | 1:01.284 |
| | 8 | 23 | I | Tom FERRIER | GBR | SEAT Cupra Toledo | 28:21.629 | 25 | 12.054 | 86.79 | 1:01.532 |
| | 9 | 82 | I | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 28:24.584 | 25 | 15.009 | 86.64 | 1:02.013 |
| | 10 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 28:24.719 | 25 | 15.144 | 86.63 | 1:01.619 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 28:24.933 | 25 | 15.358 | 86.62 | 1:02.041 |
| | 12 | 55 | I | David PINKNEY | GBR | Honda Integra | 28:25.148 | 25 | 15.573 | 86.61 | 1:01.874 |
| | 13 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 28:39.520 | 25 | 29.945 | 85.88 | 1:03.136 |
| | 14 | 16 | I | Richard MARSH | GBR | Peugeot 307 | 28:40.321 | 25 | 30.746 | 85.84 | 1:03.203 |
| | 15 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 29:00.173 | 25 | 50.598 | 84.86 | 1:02.749 |
| | 16 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 28:26.235 | 24 | 1 LAP | 83.09 | 1:01.912 |
| | | | Not Classified | | | | | | | |
| | 42 | I | Darren DOWLING | GBR | Lexus IS200 | 14:31.659 | 12 | D.N.F. | 81.43 | 1:04.572 |
| | 79 | I | Mark JONES | GBR | Lexus IS200 | 19:12.411 | 12 | D.N.F. | 61.59 | 1:06.001 |
| | 20 | I | James KAYE | GBR | Honda Civic Type R | 9:45.477 | 8 | D.N.F. | 80.92 | 1:02.871 |
| | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 9:57.315 | 8 | D.N.F. | 79.32 | 1:03.843 |
| | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 2:19.105 | 2 | D.N.F. | 86.10 | 1:06.528 |
| | 1 | I | Matt NEAL | GBR | Honda Integra | | 0 | D.N.F. | N/A | |
| | | | Fastest Lap | | | | | | | |
| | 25 | I | Gareth HOWELL | | Honda Integra | 1:01.070 | 18 | 155.49kph | 96.61 | |
| | 24 | | Darren TURNER | | SEAT Leon | 1:01.336 | 17 | 154.81kph | 96.19 | |
|
|
| Back to Rounds 28/29/30 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|