 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:46.057 | 16 | | 73.88 |
| | 2 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:46.273 | 12 | 0.216 | 73.73 |
| | 3 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:46.448 | 14 | 0.391 | 73.61 |
| | 4 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:46.593 | 14 | 0.536 | 73.51 |
| | 5 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:46.823 | 17 | 0.766 | 73.35 |
| | 6 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:46.995 | 15 | 0.938 | 73.23 |
| | 7 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:47.061 | 17 | 1.004 | 73.19 |
| | 8 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:47.785 | 4 | 1.728 | 72.69 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:47.832 | 17 | 1.775 | 72.66 |
| | 10 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:47.881 | 19 | 1.824 | 72.63 |
| | 11 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:47.893 | 19 | 1.836 | 72.62 |
| | 12 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:47.948 | 9 | 1.891 | 72.58 |
| | 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:48.475 | 15 | 2.418 | 72.23 |
| | 14 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:49.041 | 14 | 2.984 | 71.86 |
| | 15 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:50.482 | 15 | 4.425 | 70.92 |
| | 16 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:53.694 | 16 | 7.637 | 68.92 |
|
|
| Back to Rounds 4/5/6 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|