 |
 |
|
| Free practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:45.433 | 14 | | 74.32 |
| | 2 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:46.043 | 14 | 0.610 | 73.89 |
| | 3 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:46.206 | 14 | 0.773 | 73.77 |
| | 4 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:46.831 | 15 | 1.398 | 73.34 |
| | 5 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:46.960 | 17 | 1.527 | 73.25 |
| | 6 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:46.961 | 16 | 1.528 | 73.25 |
| | 7 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:47.061 | 12 | 1.628 | 73.19 |
| | 8 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:47.259 | 13 | 1.826 | 73.05 |
| | 9 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:47.569 | 11 | 2.136 | 72.84 |
| | 10 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:47.570 | 16 | 2.137 | 72.84 |
| | 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:48.484 | 12 | 3.051 | 72.23 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:48.671 | 15 | 3.238 | 72.10 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:49.141 | 16 | 3.708 | 71.79 |
| | 14 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:49.406 | 12 | 3.973 | 71.62 |
| | 15 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:52.065 | 14 | 6.632 | 69.92 |
| | 16 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:55.346 | 3 | 9.913 | 67.93 |
|
|
| Back to Rounds 4/5/6 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|