 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:37.542 | 19 | | 82.15 |
| | 2 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:38.001 | 19 | 0.459 | 81.77 |
| | 3 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:38.705 | 16 | 1.163 | 81.18 |
| | 4 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:38.981 | 17 | 1.439 | 80.96 |
| | 5 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:39.052 | 14 | 1.510 | 80.90 |
| | 6 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:39.179 | 13 | 1.637 | 80.79 |
| | 7 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:39.266 | 18 | 1.724 | 80.72 |
| | 8 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:39.356 | 17 | 1.814 | 80.65 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:39.479 | 18 | 1.937 | 80.55 |
| | 10 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:39.779 | 12 | 2.237 | 80.31 |
| | 11 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:39.855 | 15 | 2.313 | 80.25 |
| | 12 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:40.255 | 18 | 2.713 | 79.93 |
| | 13 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:40.388 | 17 | 2.846 | 79.82 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:40.458 | 15 | 2.916 | 79.77 |
| | 15 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:40.957 | 13 | 3.415 | 79.37 |
| | 16 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:41.419 | 16 | 3.877 | 79.01 |
| | 17 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:44.046 | 15 | 6.504 | 77.02 |
| | 18 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:46.682 | 8 | 9.140 | 75.11 |
|
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|