 |
 |
|
| Free practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:28.761 | 17 | | 90.28 |
| | 2 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:28.955 | 17 | 0.194 | 90.08 |
| | 3 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:29.032 | 14 | 0.271 | 90.00 |
| | 4 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:29.049 | 19 | 0.288 | 89.99 |
| | 5 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:29.200 | 17 | 0.439 | 89.83 |
| | 6 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:29.233 | 20 | 0.472 | 89.80 |
| | 7 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:29.280 | 18 | 0.519 | 89.75 |
| | 8 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:29.314 | 16 | 0.553 | 89.72 |
| | 9 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:29.359 | 15 | 0.598 | 89.67 |
| | 10 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:29.526 | 11 | 0.765 | 89.51 |
| | 11 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 1:29.545 | 17 | 0.784 | 89.49 |
| | 12 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:30.287 | 12 | 1.526 | 88.75 |
| | 13 | 12 | I | Mark PROCTOR | GBR | Honda Civic Type R | 1:31.166 | 20 | 2.405 | 87.90 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:31.193 | 17 | 2.432 | 87.87 |
| | 15 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:32.124 | 19 | 3.363 | 86.98 |
| | 16 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:32.144 | 21 | 3.383 | 86.96 |
| | 17 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:38.659 | 10 | 9.898 | 81.22 |
|
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|