 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 4 | | Jason PLATO | GBR | SEAT Leon | 1:35.063 | 14 | | 84.29 |
| | 2 | 14 | | James THOMPSON | GBR | SEAT Leon | 1:35.329 | 16 | 0.266 | 84.06 |
| | 3 | 15 | I | Martyn BELL | GBR | BMW 320i E46 | 1:36.453 | 12 | 1.390 | 83.08 |
| | 4 | 20 | I | James KAYE | GBR | Honda Civic Type R | 1:37.271 | 16 | 2.208 | 82.38 |
| | 5 | 52 | I | Gordon SHEDDEN | GBR | Honda Integra | 1:37.654 | 15 | 2.591 | 82.06 |
| | 6 | 7 | I | Robert COLLARD | GBR | MG ZS | 1:38.372 | 14 | 3.309 | 81.46 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:38.422 | 14 | 3.359 | 81.42 |
| | 8 | 6 | I | Colin TURKINGTON | GBR | MG ZS | 1:38.441 | 15 | 3.378 | 81.40 |
| | 9 | 55 | I | David PINKNEY | GBR | Honda Integra | 1:38.663 | 16 | 3.600 | 81.22 |
| | 10 | 10 | | Gavin SMITH | IRL | Vauxhall Astra Sport Hatch | 1:39.411 | 12 | 4.348 | 80.61 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:39.435 | 13 | 4.372 | 80.59 |
| | 12 | 1 | I | Matt NEAL | GBR | Honda Integra | 1:39.582 | 13 | 4.519 | 80.47 |
| | 13 | 82 | I | Fiona LEGGATE | GBR | Vauxhall Astra Coupe | 1:39.622 | 15 | 4.559 | 80.44 |
| | 14 | 11 | | Fabrizio GIOVANARDI | ITA | Vauxhall Astra Sport Hatch | 1:40.447 | 4 | 5.384 | 79.77 |
| | 15 | 66 | I | Mark SMITH | GBR | Alfa Romeo 156 | 1:41.501 | 15 | 6.438 | 78.95 |
| | 16 | 21 | I | Adam JONES | GBR | Lexus IS200 | 1:44.377 | 12 | 9.314 | 76.77 |
| | 17 | 5 | | Tom CHILTON | GBR | Vauxhall Astra Sport Hatch | 2:39.718 | 2 | 1:04.655 | 50.17 |
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|