 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.597 | 15 | |
| | 2 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:26.600 | 14 | 0.003 |
| | 3 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:26.618 | 14 | 0.021 |
| | 4 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:26.716 | 16 | 0.119 |
| | 5 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:26.897 | 17 | 0.300 |
| | 6 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:26.898 | 15 | 0.301 |
| | 7 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:26.938 | 15 | 0.341 |
| | 8 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:26.940 | 16 | 0.343 |
| | 9 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:27.035 | 14 | 0.438 |
| | 10 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:27.572 | 13 | 0.975 |
| | 11 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 1:27.576 | 11 | 0.979 |
| | 12 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:27.631 | 17 | 1.034 |
| | 13 | 48 | I | Matt JACKSON | GBR | BMW 320si | 1:27.790 | 15 | 1.193 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:28.079 | 12 | 1.482 |
| | 15 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:28.419 | 15 | 1.822 |
| | 16 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:28.578 | 11 | 1.981 |
| | 17 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:29.048 | 12 | 2.451 |
| | 18 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:29.587 | 12 | 2.990 |
| | 19 | 55 | I | John GEORGE | GBR | Honda Integra | 1:30.558 | 12 | 3.961 |
| | 20 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:30.592 | 8 | 3.995 |
| | 21 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:30.899 | 17 | 4.302 |
| | 22 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 1:33.020 | 16 | 6.423 |
| | 23 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:34.837 | 7 | 8.240 |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|