 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:26.379 | 13 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:26.629 | 13 | 0.250 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:26.652 | 15 | 0.273 |
| | 4 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:26.816 | 12 | 0.437 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:27.146 | 9 | 0.767 |
| | 6 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:27.240 | 11 | 0.861 |
| | 7 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:27.258 | 14 | 0.879 |
| | 8 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:27.532 | 12 | 1.153 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:27.556 | 14 | 1.177 |
| | 10 | 48 | I | Matt JACKSON | GBR | BMW 320si | 1:27.632 | 14 | 1.253 |
| | 11 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:27.687 | 12 | 1.308 |
| | 12 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 1:28.419 | 11 | 2.040 |
| | 13 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:28.450 | 7 | 2.071 |
| | 14 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:28.714 | 11 | 2.335 |
| | 15 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:28.771 | 17 | 2.392 |
| | 16 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:28.800 | 16 | 2.421 |
| | 17 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:28.844 | 10 | 2.465 |
| | 18 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:29.516 | 6 | 3.137 |
| | 19 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:30.147 | 14 | 3.768 |
| | 20 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:30.853 | 15 | 4.474 |
| | 21 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 1:33.523 | 15 | 7.144 |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|