 |
 |
|
| Qualifying - Round 10 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:26.243 | 13 | |
| | 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.293 | 15 | 0.050 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:26.332 | 9 | 0.089 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:26.634 | 14 | 0.391 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:26.832 | 13 | 0.589 |
| | 6 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:26.867 | 16 | 0.624 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:26.878 | 16 | 0.635 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:26.890 | 14 | 0.647 |
| | 9 | 48 | I | Matt JACKSON | GBR | BMW 320si | 1:27.064 | 14 | 0.821 |
| | 10 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:27.267 | 14 | 1.024 |
| | 11 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:27.275 | 9 | 1.032 |
| | 12 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 1:27.474 | 9 | 1.231 |
| | 13 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:27.547 | 10 | 1.304 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:27.760 | 15 | 1.517 |
| | 15 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:28.022 | 15 | 1.779 |
| | 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:28.210 | 15 | 1.967 |
| | 17 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:28.352 | 15 | 2.109 |
| | 18 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:28.502 | 15 | 2.259 |
| | 19 | 55 | I | John GEORGE | GBR | Honda Integra | 1:28.734 | 17 | 2.491 |
| | 20 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:28.874 | 14 | 2.631 |
| | 21 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:29.639 | 15 | 3.396 |
| | 22 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:30.475 | 8 | 4.232 |
| | 23 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 1:33.516 | 16 | 7.273 |
|
|
| Back to Rounds 10/11/12 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|