 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:28.885 | 11 | |
| | 2 | 48 | I | Mat JACKSON | GBR | BMW 320si | 1:28.967 | 16 | 0.082 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:29.116 | 17 | 0.231 |
| | 4 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:29.151 | 17 | 0.266 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:29.483 | 15 | 0.598 |
| | 6 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:29.512 | 11 | 0.627 |
| | 7 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:29.569 | 17 | 0.684 |
| | 8 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:29.656 | 10 | 0.771 |
| | 9 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:29.836 | 12 | 0.951 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:29.911 | 14 | 1.026 |
| | 11 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 1:30.180 | 15 | 1.295 |
| | 12 | 21 | I | Adam JONES | GBR | SEAT Toledo | 1:30.361 | 12 | 1.476 |
| | 13 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:30.449 | 11 | 1.564 |
| | 14 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:31.139 | 12 | 2.254 |
| | 15 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:31.704 | 16 | 2.819 |
| | 16 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:32.178 | 16 | 3.293 |
| | 17 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:32.236 | 16 | 3.351 |
| | 18 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:32.796 | 7 | 3.911 |
| | 19 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:33.960 | 20 | 5.075 |
| | 20 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:34.687 | 5 | 5.802 |
| | 21 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 1:36.347 | 15 | 7.462 |
| | 22 | 17 | I | Rick KERRY | GBR | BMW 130D | 1:36.903 | 15 | 8.018 |
| | 23 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:37.011 | 8 | 8.126 |
|
|
| Back to Rounds 13/14/15 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|