 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:28.762 | 1 | |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:28.858 | 8 | 0.096 |
| | 3 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:29.030 | 16 | 0.268 |
| | 4 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:29.052 | 16 | 0.290 |
| | 5 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:29.073 | 17 | 0.311 |
| | 6 | 48 | I | Mat JACKSON | GBR | BMW 320si | 1:29.134 | 11 | 0.372 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:29.170 | 18 | 0.408 |
| | 8 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:29.176 | 16 | 0.414 |
| | 9 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:29.318 | 11 | 0.556 |
| | 10 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:29.365 | 15 | 0.603 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Toledo | 1:29.693 | 13 | 0.931 |
| | 12 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 1:29.854 | 12 | 1.092 |
| | 13 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:30.316 | 20 | 1.554 |
| | 14 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:30.385 | 15 | 1.623 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:31.012 | 16 | 2.250 |
| | 16 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:31.156 | 16 | 2.394 |
| | 17 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:31.591 | 5 | 2.829 |
| | 18 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:31.732 | 19 | 2.970 |
| | 19 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:31.775 | 18 | 3.013 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:32.222 | 21 | 3.460 |
| | 21 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:33.955 | 16 | 5.193 |
| | 22 | 17 | I | Rick KERRY | GBR | BMW 130D | 1:35.256 | 14 | 6.494 |
| | 23 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 1:38.269 | 9 | 9.507 |
|
|
| Back to Rounds 13/14/15 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|