 |
 |
|
| Race Result - Round 14 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 32:24.747 | 15 | - | - | 01:39.347 |
| | 2 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 32:24.793 | 15 | 0.046 | - | 01:39.263 |
| | 3 | 77 | I | Mike JORDAN | GBR | Honda Integra | 32:25.735 | 15 | 0.988 | - | 01:39.263 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 32:27.710 | 15 | 2.963 | - | 01:39.659 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon | 32:28.019 | 15 | 3.272 | - | 01:39.813 |
| | 6 | 48 | I | Mat JACKSON | GBR | BMW 320si | 32:28.995 | 15 | 4.248 | - | 01:39.295 |
| | 7 | 12 | M | Darren TURNER | GBR | SEAT Leon | 32:33.324 | 15 | 8.577 | - | 01:40.573 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Toledo | 32:34.395 | 15 | 9.648 | - | 01:40.706 |
| | 9 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 32:36.411 | 15 | 11.664 | - | 01:39.540 |
| | 10 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 32:39.114 | 15 | 14.367 | - | 01:41.439 |
| | 11 | 55 | I | John GEORGE | GBR | Honda Integra | 32:43.092 | 15 | 18.345 | - | 01:40.879 |
| | 12 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 32:44.795 | 15 | 20.048 | - | 01:41.301 |
| | 13 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 32:46.000 | 15 | 21.253 | - | 01:39.916 |
| | 14 | 15 | I | Martyn BELL | GBR | BMW 320i | 32:48.708 | 15 | 23.961 | - | 01:42.912 |
| | 15 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 32:49.640 | 15 | 24.893 | - | 01:42.396 |
| | 16 | 17 | I | Rick KERRY | GBR | BMW 130D | 32:50.253 | 15 | 25.506 | - | 01:42.166 |
| | 17 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 33:04.520 | 15 | 39.773 | - | 01:45.692 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 17:04.295 | 7 | 8 LAPS | - | 01:50.146 |
| | 28 | I | Jason HUGHES | GBR | MG ZS | - | 0 | - | - | - |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | - | 0 | - | - | - |
| | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | - | 0 | - | - | - |
| | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | - | 0 | - | - | - |
| | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 01:39.263 | 2 | 80.73 mph | - | 129.92 kph |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 01:39.263 | 2 | 80.73 mph | - | 129.92 kph |
|
|
| Back to Rounds 13/14/15 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|